Boone County News Release
For Immediate Release
Media Contact:
Michele Hall
Administrative Coordinator
Boone County Commission
Phone: (573) 886-4312
Email: MHall@boonecountymo.org
Boone County Commission Announces Recipients of First Round of ARPA Funding
July 25, 2023 – The Boone County Commission is pleased to announce the recipients of the first round of Boone County American Rescue Plan Act (ARPA) funding. Following a rigorous review process, the Commission is awarding approximately $12 million to 26 organizations across Boone County. The list of awardees can be found below.
The American Rescue Plan Act of 2021 was signed into law on March 11, 2021. The Act established the Coronavirus State and Local Fiscal Recovery Funds (SLFRF) program, which provides funding that must be allocated for pandemic rescue and recovery efforts.
In January 2023, the Commission began accepting applications for the first round of Boone County ARPA funding with an application deadline of March 31, 2023. To promote community awareness, the Commissioners held ten community listening sessions throughout Boone County prior to the deadline. These meetings, in addition to information shared by local media, led to an applicant pool of over 100 organizations, requesting more than $83 million in funding, far surpassing the Commission’s expectations.
In early April, the Commission initiated a robust screening process, which included a 20-person panel comprised of individuals representing departments and offices across Boone County Government, to thoroughly consider each application. Each application was vetted for adherence to the established regulations for eligibility as set forth by the U.S. Department of the Treasury; feasibility and sustainability of the project; and fulfilment of the mission of improving lives and creating transformative change in Boone County through the use of the one-time funds.
The Commission would like to extend its thanks to all applicants. The pool of applicants was rich with innovative program proposals focused on improving Boone County and its citizens, which made the selection process difficult but also inspired confidence and hope in the future of Boone County. The awardees are now tasked with carrying out the mission of improving lives and creating transformative change.
The ARPA funding will be distributed to recipients upon the completion of a contract provided by Boone County. A second round of Boone County ARPA funding will be announced at a later date.
Category | Applicant | Funding Approved | Location |
---|---|---|---|
Service/Capital | Ashland Optimist Club/Foundation | $ 52,250 | Ashland |
Education | Boone County Nature School | $ 200,000 | Unincorporated |
Service/Revenue Loss | Centralia Chamber of Commerce | $ 40,000 | Centralia |
Water Infrastructure | City of Centralia - Centralia Sewer Lining | $ 400,000 | Centralia |
Social Service/Capital | City of Refuge | $ 750,000 | Columbia |
Service/Capital | City of Sturgeon - City Park Update/Reno | $ 50,000 | Sturgeon |
Water Infrastructure | City of Sturgeon - Stormwater | $ 89,500 | Sturgeon |
Economic Development | CMCA - The Shops at Sharp End | $ 397,821 | Columbia |
Food Security/Capital | Columbia Center for Urban Agriculture | $ 1,500,000 | Columbia |
Workforce Support/Service | Columbia Chamber of Commerce | $ 181,000 | Columbia |
Affordable Housing | County of Boone Community Services Department | $ 110,000 | Columbia |
Social Services/Capital | Coyote Hill | $ 123,560 | Harrisburg |
Workforce Support/Service | First/Last Mile Valet Service | $ 428,100 | Columbia |
Social Services | Grade A Plus Incorporated | $ 100,000 | Columbia |
Park Infrastructure | Grow Hallsville Parks Foundation | $ 225,000 | Hallsville |
Affordable Housing/Capital | Habitat for Humanity | $ 708,500 | Columbia |
Social Services/Capital | In2Action | $ 1,200,000 | Columbia |
Workforce Support/Service | Job Point | $ 225,000 | Columbia |
Homeless/Capital | Love Columbia | $ 1,000,000 | Columbia |
Education | Missouri River Relief | $ 125,000 | Unincorporated |
Homeless/Services | Room at the Inn | $ 206,000 | Columbia |
Broadband/Capital | Socket Telecom, LLC | $ 1,000,000 | Unincorporated |
Food Security/Capital | Southern Boone Schools | $ 450,000 | Ashland |
Food Security/Capital | The Food Bank for Central & Northeast Missouri | $ 1,000,000 | Columbia |
Social Service/Capital | United Community Builders | $ 750,000 | Columbia |
Education/Capital | MU Extension Council Training Center | $ 350,000 | Unincorporated |
Social Service | Do Something Right Now | $ 155,880 | Unincorporated |
TOTAL: | $ 11,661,731 |
###