Job Descriptions & Pay Plan

Class Code Occupational Job Families & Classes Salary Range Minimum Maximum
202450 Elections Intern 12 $24,668 $36,982
303350 Intern (Auto Mechanic) 16 $27,227 $40,830
901100 Intern I (pool) 16 $27,227 $40,830
901100 Intern - Community Services 16 $27,227 $40,830
403400 Intern - Jail 16 $27,227 $40,830
105400 GIS Intern 19 $29,328 $43,971
105000 Intern II 19 $29,328 $43,971
706200 Program Assts. Pool 21 $30,804 $46,196
202400 Elections Specialist 21 $30,804 $46,196
100400 Account Specialist I - Corrections 22 $31,574 $47,340
100400 Account Specialist I - Prosecuting Attorney 22 $31,574 $47,340
100400 Account Specialist I - Prosecuting Attorney - Tax Collection 22 $31,574 $47,340
705100 Administrative Assistant - Court 22 $31,574 $47,340
101400 Administrative Assistant - Emergency Management 22 $31,574 $47,340
101400 Administrative Assistant - Facilities 22 $31,574 $47,340
101600 Administrative Technician I - Public Administrator 22 $31,574 $47,340
101600 Administrative Technician I - Mail Services 22 $31,574 $47,340
305200 Custodian 22 $31,574 $47,340
102401 File Clerk II 22 $31,574 $47,340
304500 Grounds Maintenance Worker I 22 $31,574 $47,340
102500 Mail Clerk 22 $31,574 $47,340
102300 Receptionist - Commission 22 $31,574 $47,340
705000 Receptionist - Court 22 $31,574 $47,340
704600 Transportation Coordinator 22 $31,574 $47,340
409000 Records Custodian 24 $33,155 $49,753
302550 Road Maintenance Worker - Apprentice 24 $33,155 $49,753
100401 Account Specialist II - Prosecuting Attorney 25 $33,987 $51,001
100401 Account Specialist II - Public Administrator 25 $33,987 $51,001
101601 Administrative Technician II 25 $33,987 $51,001
201802 Deputy County Clerk I 25 $33,987 $51,001
102201 Purchasing Assistant 25 $33,987 $51,001
704800 Paralegal 26 $34,840 $52,270
101300 Senior Administrative Assistant - Commission 26 $34,840 $52,270
101300 Senior Administrative Assistant - Counselor 26 $34,840 $52,270
101300 Senior Administrative Assistant-County Clerk 26 $34,840 $52,270
406400 Services Specialist - Civil Process 26 $34,840 $52,270
406400 Services Specialist - Detention 26 $34,840 $52,270
406400 Services Specialist - Dispatch Support 26 $34,840 $52,270
406400 Services Specialist - Professional Development 26 $34,840 $52,270
406400 Services Specialist - Records 26 $34,840 $52,270
406400 Services Specialist - Warrants 26 $34,840 $52,270
100300 Account Specialist III - Auditor 27 $35,713 $53,560
100300 Account Specialist III - Sheriff 27 $35,713 $53,560
707200 Court Clerk II - Civil Division 27 $35,713 $53,560
707200 Court Clerk II - Criminal Division 27 $35,713 $53,560
200300 Deputy Collector 27 $35,713 $53,560
201801 Deputy County Clerk II - Elections 27 $35,713 $53,560
201801 Deputy County Clerk II - Elections Specialist 27 $35,713 $53,560
201801 Deputy County Clerk II - Voter Registration 27 $35,713 $53,560
201300 Deputy Recorder 27 $35,713 $53,560
200002 Deputy Treasurer 27 $35,713 $53,560
406600 Evidence Custodian 27 $35,713 $53,560
504400 Legal Assistant I 27 $35,713 $53,560
109800 Personal Property Specialist 27 $35,713 $53,560
707300 Records Clerk II - Civil Division 27 $35,713 $53,560
700300 Administrative Coordinator/Grant Manager 28 $36,608 $54,912
101200 Administrative Coordinator - 911/​Joint Commun 28 $36,608 $54,912
101200 Administrative Coordinator - Community Services 28 $36,608 $54,912
101200 Administrative Coordinator - Commission 28 $36,608 $54,912
101200 Administrative Coordinator - Emergency Mgmt 28 $36,608 $54,912
101200 Administrative Coordinator - IT 28 $36,608 $54,912
101200 Administrative Coordinator - Resource Mgmt-Inspections 28 $36,608 $54,912
101200 Administrative Coordinator - Resource Mgmt - Planning 28 $36,608 $54,912
101200 Administrative Coordinator - Road and Bridge 28 $36,608 $54,912
403400 Control Room Officer 28 $36,608 $54,912
304400 Facilities Maintenance Technician 28 $36,608 $54,912
304400 Facilities Maintenance Technician - 911/Joint Commun 28 $36,608 $54,912
302450 Road Maintenance Worker 28 $36,608 $54,912
302700 Sign Maintenance Specialist 28 $36,608 $54,912
101602 Administrative Technician III - Prosecuting Attorney 29 $37,523 $56,284
101602 Administrative Technician III - Public Administrator 29 $37,523 $56,284
201800 Deputy County Clerk III - Commission 29 $37,523 $56,284
201800 Deputy County Clerk III - Elections 29 $37,523 $56,284
409300 Emergency Telecommunicator Trainee 29 $37,523 $56,284
707100 Lead Court Clerk 29 $37,523 $56,284
200200 Lead Deputy Collector 29 $37,523 $56,284
201200 Lead Deputy Recorder 29 $37,523 $56,284
109700 Lead Personal Property Specialist 29 $37,523 $56,284
503300 Legal Assistant II 29 $37,523 $56,284
109500 Appraiser/Apprentice 30 $38,459 $57,678
703200 Court Services Officer 31 $39,416 $59,134
305000 Custodial Supervisor 31 $39,416 $59,134
704300 Deputy Juvenile Officer I 31 $39,416 $59,134
703500 Domestic Assault Court Coordinator 31 $39,416 $59,134
301500 GIS Technician I 31 $39,416 $59,134
104900 Helpdesk Technician I 31 $39,416 $59,134
103600 Hiring and Retention Coordinator 31 $39,416 $59,134
700200 Jury Supervisor 31 $39,416 $59,134
304300 Senior Facilities Maintenance Technician 31 $39,416 $59,134
101501 Service Coordinator I 31 $39,416 $59,134
406150 Services Specialist Supervisor 31 $39,416 $59,134
406100 Warrant Supervisor 31 $39,416 $59,134
704200 Art Instructor (Pool) 32 $40,393 $60,611
702200 Deputy Court Marshal 32 $40,393 $60,611
401310 Deputy Sheriff Trainee 32 $40,393 $60,611
409400 Emergency Telecommunicator 32 $40,393 $60,611
704700 Music Instructor (Pool) 32 $40,393 $60,611
302350 Senior Road Maintenance Worker 32 $40,393 $60,611
303600 Senior Sign Maintenance Specialist 32 $40,393 $60,611
401550 Sheriff's Background Investigator 32 $40,393 $60,611
703700 Veterans Court Mentor Coordinator 32 $40,393 $60,611
203200 Deputy Public Administrator 33 $41,412 $62,129
504600 Legal Assistant III-IV-D 33 $41,412 $62,129
504600 Legal Assistant III - Prosecuting Attorney 33 $41,412 $62,129
504600 Legal Assistant III - First/Second Prosecuting Attorney 33 $41,412 $62,129
303300 Automotive/Equipment Mechanic 34 $42,452 $63,668
700500 Budget Administrator - Court 34 $42,452 $63,668
406000 Budget Administrator - Joint Communications 34 $42,452 $63,668
406000 Budget Administrator - Resource Management 34 $42,452 $63,668
406000 Budget Administrator - Sheriff 34 $42,452 $63,668
107300 Building Inspector 34 $42,452 $63,668
300700 Construction Inspector 34 $42,452 $63,668
702400 Deputy Court Marshal II 34 $42,452 $63,668
300600 Engineering Technician 34 $42,452 $63,668
300800 Right of Way Agent 34 $42,452 $63,668
100305 Accounts Payable Coordinator 35 $43,513 $65,270
109400 Appraiser/​Residential 35 $43,513 $65,270
103700 Benefits and Wellness Coordinator 35 $43,513 $65,270
108300 Buyer 35 $43,513 $65,270
109600 Cartographer 35 $43,513 $65,270
106500 Code Enforcement Officer 35 $43,513 $65,270
701200 Computer Information Technologist 35 $43,513 $65,270
703000 Court Services Officer II 35 $43,513 $65,270
202500 Elections Operations Manager 35 $43,513 $65,270
300900 GIS Technician II 35 $43,513 $65,270
104900 Helpdesk Technician II 35 $43,513 $65,270
409500 Lead Emergency Telecommunicator 35 $43,513 $65,270
408310 Mitigation and Recovery Specialist 35 $43,513 $65,270
100550 Payroll Coordinator 35 $43,513 $65,270
408311 Planning and Preparedness Specialist 35 $43,513 $65,270
210200 Program Specialist 35 $43,513 $65,270
409100 Radio Tech I 35 $43,513 $65,270
101500 Services Coordinator II 35 $43,513 $65,270
408312 Training and Exercise Specialist 35 $43,513 $65,270
409200 Training Coordinator 35 $43,513 $65,270
401500 Civil Process Deputy 36 $44,595 $66,892
403300 Detention Officer 36 $44,595 $66,892
401400 Enforcement Corporal 36 $44,595 $66,892
501300 Witness Location Investigator 36 $44,595 $66,892
502100 Crime Victim Specialist 37 $45,718 $68,556
304150 Security Technician 37 $45,718 $68,556
107200 Senior Building Inspector 38 $46,862 $70,283
306300 Storm Water Educator 38 $46,862 $70,283
107100 Chief Building Inspector 39 $48,027 $72,030
301000 Chief Public Works Inspector 39 $48,027 $72,030
105300 GIS Analyst I 39 $48,027 $72,030
701300 Programmer Analyst - Court Services 39 $48,027 $72,030
409101 Radio Tech II 39 $48,027 $72,030
103800 Risk Management Specialist 39 $48,027 $72,030
108200 Senior Buyer 39 $48,027 $72,030
109610 Senior Cartographer 39 $48,027 $72,030
105500 System Support Analyst I 39 $48,027 $72,030
704100 Teacher (Pool) 39 $48,027 $72,030
202200 Voting Systems Manager 39 $48,027 $72,030
100100 Accountant I - Auditor 40 $49,212 $73,840
405900 Administrative Deputy 40 $49,212 $73,840
109300 Appraiser/​Commercial 40 $49,212 $73,840
502300 Case Specialist 40 $49,212 $73,840
302250 Field Supervisor 40 $49,212 $73,840
501200 Investigator - Prosecuting Attorney 40 $49,212 $73,840
300400 Office Administrator - Road & Bridge 40 $49,212 $73,840
101150 Office Administrator - IT 40 $49,212 $73,840
504100 Office Administrator - Prosecuting Attorney 40 $49,212 $73,840
106400 Planner 40 $49,212 $73,840
210100 Program Manager 40 $49,212 $73,840
408500 Shift Supervisor 40 $49,212 $73,840
306400 Urban Hydrologist 40 $49,212 $73,840
303100 Fleet Operations Superintendent 41 $50,460 $75,670
408000 Technology Research Operations Analyst 41 $50,460 $75,670
702300 Deputy Court Marshal Sergeant 42 $51,708 $77,584
703600 Alternative Sentencing Court Admin 43 $53,019 $79,518
709000 Associate Legal Counsel-Court 43 $53,019 $79,518
210300 Data and Performance Analyst 43 $53,019 $79,518
401300 Deputy Sheriff 43 $53,019 $79,518
105301 GIS Analyst II 43 $53,019 $79,518
104500 GIS Programmer Analyst 43 $53,019 $79,518
401100 Investigator - Sheriff 43 $53,019 $79,518
104500 Programmer Analyst 43 $53,019 $79,518
104800 System Support Analyst II 43 $53,019 $79,518
104701 Web Developer/​Designer/​Analyst 43 $53,019 $79,518
100150 Accountant II- Auditor 44 $54,350 $81,515
100150 Accountant II - Collector 44 $54,350 $81,515
301300 County Surveyor 44 $54,350 $81,515
409105 Radio Network Supervisor 44 $54,350 $81,515
302200 Road Maintenance Superintendent 44 $54,350 $81,515
106300 Senior Planner 44 $54,350 $81,515
306200 Stormwater Coordinator 44 $54,350 $81,515
703100 Supervisor, Court Services 44 $54,350 $81,515
109100 Chief Deputy Assessor 45 $55,702 $83,574
200100 Chief Deputy Collector 45 $55,702 $83,574
203100 Chief Deputy Public Administrator 45 $55,702 $83,574
201100 Chief Deputy Recorder 45 $55,702 $83,574
200001 Chief Deputy Treasurer 45 $55,702 $83,574
210050 Deputy Director, Community Services 45 $55,702 $83,574
408301 Deputy Director, Emergency Management 45 $55,702 $83,574
304110 Deputy Director, Facilities Maintenance 45 $55,702 $83,574
104850 Project Manager 45 $55,702 $83,574
702100 Court Marshal 46 $57,116 $85,654
600200 Assistant County Counselor I 47 $58,531 $87,817
500400 Assistant Prosecuting Attorney I 47 $58,531 $87,817
104650 Associate Systems Administrator 47 $58,531 $87,817
302900 Asst. Manager Road Maintenance Operations 47 $58,531 $87,817
301100 Civil Engineer I 47 $58,531 $87,817
403100 Detention Sergeant 47 $58,531 $87,817
202100 Elections Manager 47 $58,531 $87,817
300300 Infrastructure Manager 47 $58,531 $87,817
401200 Sergeant 47 $58,531 $87,817
109200 Sr. Accountant/​Financial Analyst 48 $60,008 $90,001
706300 Operations Manager 49 $61,505 $92,248
409110 Radio Network Manager 49 $61,505 $92,248
109200 CAMA Program Manager 50 $63,024 $94,556
104400 Senior Programmer Analyst 50 $63,024 $94,556
104700 Senior Web Developer/​Designer/​Analyst 50 $63,024 $94,556
701100 Supervisor, Info Technology-Court 50 $63,024 $94,556
600300 Assistant County Counselor II 51 $64,604 $96,928
500300 Assistant Prosecuting Attorney II 51 $64,604 $96,928
104550 Cybersecurity Administrator 51 $64,604 $96,928
301400 Professional Civil Engineer 51 $64,604 $96,928
306100 Storm Water Engineer 51 $64,604 $96,928
104600 Systems Administrator 51 $64,604 $96,928
408200 Deputy Director 911 53 $67,891 $101,836
402300 Detention Lieutenant 54 $69,596 $104,374
400300 Lieutenant 54 $69,596 $104,374
104300 Application Development and Support Manager 55 $71,344 $106,995
109000 Chief Appraiser 55 $71,344 $106,995
700100 Deputy Court Administrator 55 $71,344 $106,995
105100 GIS Manager 55 $71,344 $106,995
500200 Second Assistant Prosecuting Attorney 55 $71,344 $106,995
104200 Systems and Support Manager 55 $71,344 $106,995
400200 Captain 57 $74,942 $112,424
402200 Detention Captain 57 $74,942 $112,424
104150 Deputy Director, IT 59 $78,748 $118,102
300200 Chief Engineer 60 $80,704 $121,056
210000 Director, Community Services 60 $80,704 $121,056
304101 Director, Facilities Maintenance 60 $80,704 $121,056
408300 Director, Emergency Management 60 $80,704 $121,056
108100 Director, Purchasing 60 $80,704 $121,056
500100 First Assistant Prosecutor 60 $80,704 $121,056
402000 Jail Administrator 60 $80,704 $121,056
400100 Major 63 $86,902 $130,332
103100 Director, HR and Risk Management 65 $91,312 $136,947
302000 Director, Road Maintenance Operations 65 $91,312 $136,947
408100 Director, 911/Joint Communications 68 $98,321 $147,492
104100 Director, IT 70 $103,292 $154,960
106000 Director, Resource Management 70 $103,292 $154,960
600100 County Counselor   $108,534 $208,395
Non-Class Sheriff Job Description