Bid Tab 80-29NOV05
Radio Broadcasting Services Term and Supply
4.7. PRICING              
    Zimmer Radio Group-KCLR     Cumulus Broadcasting-KFRU
  Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period   Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period
4.7.1. 1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $957.00   1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $825.00
4.7.2. 4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $957.00   4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $825.00
4.7.3. 7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $957.00   7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $825.00
4.7.4. 10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $957.00   10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $825.00
4.7.5. TOTAL       132 $3,828.00   TOTAL       132 $3,300.00
                           
    Zimmer Radio Group-KTXY     Cumulus Broadcasting-KOQL
  Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period   Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period
4.7.1. 1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $693.00   1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $858.00
4.7.2. 4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $693.00   4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $858.00
4.7.3. 7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $693.00   7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $858.00
4.7.4. 10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $693.00   10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $858.00
4.7.5. TOTAL       132 $2,772.00   TOTAL       132 $3,432.00
                           
    Zimmer Radio Group-KCMQ     Cumulus Broadcasting-KBBM
  Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period   Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period
4.7.1. 1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $528.00   1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $396.00
4.7.2. 4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $528.00   4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $396.00
4.7.3. 7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $528.00   7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $396.00
4.7.4. 10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $528.00   10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $396.00
4.7.5. TOTAL       132 $2,112.00   TOTAL       132 $1,584.00
                           
                           
                           
                           
                           
    Zimmer Radio Group-KSSZ     Cumulus Broadcasting-KPLA
  Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period   Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period
4.7.1. 1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $363.00   1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $990.00
4.7.2. 4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $363.00   4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $990.00
4.7.3. 7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $363.00   7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $990.00
4.7.4. 10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $363.00   10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $990.00
4.7.5. TOTAL       132 $1,452.00   TOTAL       132 $3,960.00
                           
    Zimmer Radio Group-KTGR     Cumulus Broadcasting-KBXR
  Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period   Ad Period Saturday Sunday Monday Total # of Ads Firm, Fixed Price Per Period
4.7.1. 1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $330.00   1/28/06-1/30/06 11 ads 11 ads 11 ads 33 $759.00
4.7.2. 4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $330.00   4/29/06-5/1/06 11 ads 11 ads 11 ads 33 $759.00
4.7.3. 7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $330.00   7/29/06-7/31/06 11 ads 11 ads 11 ads 33 $759.00
4.7.4. 10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $330.00   10/27/06-10/29/06 11 ads 11 ads 11 ads 33 $759.00
4.7.5. TOTAL       132 $1,320.00   TOTAL       132 $3,036.00
                           
4.9. Maximum Increase 2nd Contract Period 0%       Maximum Increase 2nd Contract Period 10%    
  Maximum Increase 3rd Contract Period 0%       Maximum Increase 3rd Contract Period N/A    
  Maximum Increase 4th Contract Period 0%       Maximum Increase 4th Contract Period N/A    
  Maximum Increase 5th Contract Period 0%       Maximum Increase 5th Contract Period N/A    
                           
4.10. COOP Yes           COOP No