Bid Tab 75-08NOV05
 Smith Hatchery Road Culvert Replacement Project
  Muenks Brothers Construction Co Inc. Boone Construction Co C. L. Richardson Construction Company Inc. Concrete Engineering LLC Aplex, Inc S & C Bridge and Concrete Columbia Curb and Gutter
Description Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total
                                                         
Mobilization 1 LS 2400 2400 1 LS 8400 8400 1 LS 5860 5860 1 LS 2900 2900 1 LS 3000 3000 1 LS 6500 6500 1 LS 5000 5000
Construction Staking 1 LS 750 750 1 LS 1100 1100 1 LS 1940 1940 1 LS 1000 1000 1 LS 2000 2000 1 LS 1000 1000 1 LS 3000 3000
Traffic Control 1 LS 2200 2200 1 LS 2200 2200 1 LS 1600 1600 1 LS 1250 1250 1 LS 1000 1000 1 LS 1200 1200 1 LS 2400 2400
Removals 1 LS 5200 5200 1 LS 2700 2700 1 LS 6700 6700 1 LS 3000 3000 1 LS 3000 3000 1 LS 3000 3000 1 LS 6480 6480
Excavation 74 CY 14 1036 74 CY 48 3552 74 CY 14 1036 74 CY 44 3256 74 CY 20 1480 74 CY 12.5 925 74 CY 20 1480
Embankment 326 CY 13.5 4401 326 CY 26 8476 326 CY 15 4890 326 CY 15 4890 326 CY 22 7172 326 CY 12 3912 326 CY 25 8150
2: Thickness of 1: Surface Aggregate 16 TON 18 288 16 TON 21.5 344 16 TON 62 992 16 TON 34 544 16 TON 40 640 16 TON 30 480 16 TON 25 400
4" Thickness of 2 1/2" Minus Base Rock 35 TON 18 630 35 TON 25.25 883.75 35 TON 37.5 1312.5 35 TON 48 1680 35 TON 40 1400 35 TON 35 1225 35 TON 25 875
Turf Reinforcement Mat 85 SY 5 425 85 SY 20.5 1742.5 85 SY 13.65 1160.25 85 SY 23 1955 85 SY 35 2975 85 SY 20 1700 85 SY 8.25 701.25
Type 2 Rip-Rap Rock Blanket 45 CY 38 1710 45 CY 30.15 1356.75 45 CY 35 1575 45 CY 90 4050 45 CY 35 1575 45 CY 30 1350 45 CY 40 1800
Field Seedling/Fertilizing/Mulch 1 LS 1000 1000 1 LS 2400 2400 1 LS 1050 1050 1 LS 1800 1800 1 LS 1000 1000 1 LS 1700 1700 1 LS 3600 3600
Erosion Control Blanket 385 SY 3 1155 385 SY 2.45 943.25 385 SY 3.15 1212.75 385 SY 5 1925 385 SY 10 3850 385 SY 2.5 962.5 385 SY 3.6 1386
120" Corrugated Metal Pipe (installation only) 40 LF 140 5600 40 LF 110 4400 40 LF 190 7600 40 LF 100 4000 40 LF 90 3600 40 LF 75 3000 40 LF 100 4000
18" Corrugated Metal Pipe (installation only) 6 LF 80 480 6 LF 47.5 285 6 LF 140 840 6 LF 137 822 6 LF 200 1200 6 LF 200 1200 6 LF 100 600
Class D Concrete 33 SY 335 11055 33 SY 830 27390 33 SY 740 24420 33 SY 539 17787 33 SY 400 13200 33 SY 400 13200 33 SY 600 19800
Reinforcing Steel 7920 LBS 0.65 5148 7920 LBS 1.3 10296 7920 LBS 1.6 12672 7920 LBS 1.44 11404.8 7920 LBS 1.4 11088 7920 LBS 1.1 8712 7920 LBS 1.15 9108
Pipe Bedding Material 40 TON 26 1040 40 TON 50 2000 40 TON 32 1280 40 TON 37 1480 40 TON 40 1600 40 TON 30 1200 40 TON 25 1000
1" Clean Rock 80 TON 31.56 2524.8 80 TON 19 1520 80 TON 28.6 2288 80 TON 25 2000 80 TON 35 2800 80 TON 30 2400 80 TON 25 2000
Object Marker Signs 5 EACH 75 375 5 EACH 80 400 5 EACH 105 525 5 EACH 105 525 5 EACH 100 500 5 EACH 100 500 5 EACH 300 1500
Drop Inlet Structure 1 LS 1750 1750 1 LS 4500 4500 1 LS 2600 2600 1 LS 2270 2270 1 LS 2000 2000 1 LS 2800 2800 1 LS 2800 2800
Temporty Silt Fence 175 LF 3 525 175 LF 3 525 175 LF 2.1 367.5 175 LF 4 700 175 LF 7 1225 175 LF 4.5 787.5 175 LF 3.6 630
              .                                          
TOTAL       49692.8       85414.25       81921       69238.8       66305       57754       76710.25
                                                     
Bond Yes Bond Yes Bond Yes Bond Yes Bond Yes Bond Yes Bond Yes
Bidders Qualifications Yes Bidders Qualifications Yes Bidders Qualifications Yes Bidders Qualifications Yes Bidders Qualifications Yes Bidders Qualifications Yes Bidders Qualifications Yes
Addendum 1 Yes Addendum 1 Yes Addendum 1 Yes Addendum 1 Yes Addendum 1 Yes Addendum 1 Yes Addendum 1 Yes
Addendum 2 Yes Addendum 2 Yes Addendum 2 Yes Addendum 2 Yes Addendum 2 Yes Addendum 2 Yes Addendum 2 Yes
Anti- Collusion Yes Anti- Collusion Yes Anti- Collusion Yes Anti- Collusion Yes Anti- Collusion Yes Anti- Collusion Yes Anti- Collusion Yes
Signature & Identity Yes Signature & Identity Yes Signature & Identity Yes Signature & Identity Yes Signature & Identity Yes Signature & Identity Yes Signature & Identity Yes
Acknowledgement Yes Acknowledgement Yes Acknowledgement Yes Acknowledgement Yes Acknowledgement Yes Acknowledgement Yes Acknowledgement Yes