Bid Tab 72-25OCT05
Schooler Road Improvement Project
  C.L. Richardson Const. Co. S&C Bridge & Concrete Jeff Schnieders Const. Co. Columbia Curb & Gutter Muenks Brothers Const. Co., Inc. Boone Construction Co. Sharp's Excavating, LLC APAC-Missouri, Inc. David Rogjrs Excavation, LLC
Description Quantity Unit Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total
                                         
                                         
MOBILIZATION 1 LS $5,200.00 $5,200.00 $15,000.00 $15,000.00 $2,771.00 $2,771.00 $6,500.00 $6,500.00 $8,500.00 $8,500.00 $2,325.00 $2,325.00 $22,000.00 $22,000.00 $21,500.00 $21,500.00 $6,000.00 $6,000.00
CONSTRUCTIN STAKING 1 LS $3,000.00 $3,000.00 $3,000.00 $3,000.00 $5,000.00 $5,000.00 $3,000.00 $3,000.00 $6,500.00 $6,500.00 $4,000.00 $4,000.00 $3,500.00 $3,500.00 $1,730.00 $1,730.00 $1,500.00 $1,500.00
TRAFFICE CONTROL 1 LS $1,800.00 $1,800.00 $1,500.00 $1,500.00 $4,100.00 $4,100.00 $21,500.00 $21,500.00 $2,200.00 $2,200.00 $1,500.00 $1,500.00 $2,500.00 $2,500.00 $4,900.00 $4,900.00 $3,000.00 $3,000.00
REMOVALS 1 LS $2,500.00 $2,500.00 $4,000.00 $4,000.00 $3,100.00 $3,100.00 $10,500.00 $10,500.00 $2,850.00 $2,850.00 $5,000.00 $5,000.00 $2,000.00 $2,000.00 $12,200.00 $12,200.00 $2,000.00 $2,000.00
EXCAVATION 634 CY $6.20 $3,930.80 $8.25 $5,230.50 $30.00 $19,020.00 $10.00 $6,340.00 $7.25 $4,596.50 $7.50 $4,755.00 $8.00 $5,072.00 $6.60 $4,184.40 $6.00 $3,804.00
EMBANKMENT 7051 CY $5.20 $36,665.20 $5.50 $38,780.50 $8.00 $56,408.00 $12.00 $84,612.00 $4.50 $31,729.50 $8.00 $56,408.00 $5.00 $35,255.00 $20.70 $145,955.70 $10.80 $76,150.80
CLEARING & GRUBBING 1 LS $1,600.00 $1,600.00 $1,500.00 $1,500.00 $4,000.00 $4,000.00 $9,000.00 $9,000.00 $3,400.00 $3,400.00 $7,000.00 $7,000.00 $5,000.00 $5,000.00 $23,100.00 $23,100.00 $4,000.00 $4,000.00
SEDIMENT Barrier 1300 LF $3.80 $4,940.00 $5.00 $6,500.00 $3.00 $3,900.00 $3.10 $4,030.00 $6.25 $8,125.00 $3.00 $3,900.00 $2.25 $2,925.00 $2.73 $3,549.00 $2.00 $2,600.00
Straw Bale Ditch Checks 7 EA $200.00 $1,400.00 $100.00 $700.00 $50.00 $350.00 $22.00 $154.00 $135.00 $945.00 $75.00 $525.00 $125.00 $875.00 $18.90 $132.30 $100.00 $700.00
erosion Control Blanket 840 SY $1.80 $1,512.00 $4.00 $3,360.00 $3.40 $2,856.00 $5.00 $4,200.00 $3.25 $2,730.00 $5.00 $4,200.00 $2.50 $2,100.00 $4.46 $3,746.40 $2.20 $1,848.00
Temportay Fence 320 LF $4.80 $1,536.00 $8.00 $2,560.00 $3.00 $960.00 $8.00 $2,560.00 $4.50 $1,440.00 $3.25 $1,040.00 $5.00 $1,600.00 $12.60 $4,032.00 $10.00 $3,200.00
Permanent Fence Replacement 320 LF $5.00 $1,600.00 $8.00 $2,560.00 $4.00 $1,280.00 $11.00 $3,520.00 $5.75 $1,840.00 $8.00 $2,560.00 $7.00 $2,240.00 $14.70 $4,704.00 $15.00 $4,800.00
Type II Rock Blanket 96 TON $30.00 $2,880.00 $25.00 $2,400.00 $26.00 $2,496.00 $25.00 $2,400.00 $32.00 $3,072.00 $18.00 $1,728.00 $28.00 $2,688.00 $30.10 $2,889.60 $45.00 $4,320.00
Seed, Fertilize,Mulch 1 LS $2,660.00 $2,660.00 $3,000.00 $3,000.00 $4,500.00 $4,500.00 $10,400.00 $10,400.00 $2,297.00 $2,297.00 $9,400.00 $9,400.00 $3,500.00 $3,500.00 $9,135.00 $9,135.00 $2,400.00 $2,400.00
4" Thickness - Compacted Granular Surface 1.5" Minus Aggregate 3385 SY $4.25 $14,386.25 $3.25 $11,001.25 $2.80 $9,478.00 $4.00 $13,540.00 $3.65 $12,355.25 $3.85 $13,032.25 $4.00 $13,540.00 $3.60 $12,186.00 $4.50 $15,232.50
4" Thickness - Compacted Grandular Base 2.5" Minus Aggregate 3385 SY $4.25 $14,386.25 $4.00 $13,540.00 $2.60 $8,801.00 $4.00 $13,540.00 $2.25 $7,616.25 $3.35 $11,339.75 $4.00 $13,540.00 $3.35 $11,339.75 $4.50 $15,232.50
73" x 55" Arch CMP (Zinc?polymer Coated - 12 fa) 126 LF $152.00 $19,152.00 $150.00 $18,900.00 $185.00 $23,310.00 $172.00 $21,672.00 $175.36 $22,095.36 $153.00 $19,278.00 $170.00 $21,420.00 $240.00 $30,240.00 $164.00 $20,664.00
60" x 46" Arch CMP (Zinc?ploymer Coated - 16 ga) 46 LF $114.00 $5,244.00 $135.00 $6,210.00 $140.00 $6,440.00 $150.00 $6,900.00 $126.02 $5,796.92 $135.00 $6,210.00 $135.00 $6,210.00 $160.00 $7,360.00 $120.00 $5,520.00
18"CMP (Zinc/Polymer Coated - 16 ga) 95 LF $39.00 $3,705.00 $30.00 $2,850.00 $25.00 $2,375.00 $41.00 $3,895.00 $57.65 $5,476.75 $47.00 $4,465.00 $30.00 $2,850.00 $34.00 $3,230.00 $45.00 $4,275.00
Unsuitable Subgrade Removal and Repair 50 SY $26.00 $1,300.00 $30.00 $1,500.00 $40.00 $2,000.00 $75.00 $3,750.00 $23.00 $1,150.00 $13.50 $675.00 $75.00 $3,750.00 $52.00 $2,600.00 $50.00 $2,500.00
                                         
BASE BID TOTAL       $129,397.50   $144,092.25   $163,145.00   $232,013.00   $134,715.53   $159,341.00   $152,565.00   $308,714.15   $179,746.80
                                         
ADD ALTERNATE BID                                        
                                         
73"X55" Arch CMP (Zinc/Polymer Coated - 12 ga) 30 LF $142.00 $4,260.00 $175.00 $5,250.00 $197.00 $5,910.00 $172.00 $5,160.00 $185.00 $5,550.00 $170.00 $5,100.00 $170.00 $5,100.00 $341.00 $10,230.00 $164.00 $4,920.00
4" Thickness - Compacted Granular Surface 1.5 Minus Aggregated (Resurface Exist. Road) 853 SY $4.25 $3,625.25 $4.00 $3,412.00 $2.82 $2,405.46 $4.00 $3,412.00 $3.65 $3,113.45 $3.80 $3,241.40 $4.00 $3,412.00 $3.60 $3,070.80 $4.50 $3,838.50
Type II Rock Blanket 36 TON $30.00 $1,080.00 $35.00 $1,260.00 $34.00 $1,224.00 $25.00 $900.00 $32.00 $1,152.00 $26.00 $936.00 $28.00 $1,008.00 $30.00 $1,080.00 $45.00 $1,620.00
                                         
ALTERNATE BID TOTAL       $8,965.25   $9,922.00   $9,539.46   $9,472.00   $9,815.45   $9,277.40   $9,520.00   $14,380.80   $10,378.50
                    .   .   .   .   .   .