BID TABULATION
47-07JUL05 Northern Boone County Bridge Projects
Worstell Lane Bridge Project   Boone Construction Co APAC-MO Inc Widel Inc. S&C Bridge & Concrete Inc. Harry H Houf & Sons Contr. Emery Sapp & Sons, Inc
5.1 Description Quantity Unit Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total
  Mobilization 1 LS $10,200.00 $10,200.00 $9,000.00 $9,000.00 $6,000.00 $6,000.00 $9,000.00 $9,000.00 $8,000.00 $8,000.00 $8,675.00 $8,675.00
  Construction Staking 1 LS $1,000.00 $1,000.00 $1,500.00 $1,500.00 $775.00 $775.00 $1,200.00 $1,200.00 $1,200.00 $1,200.00 $2,300.00 $2,300.00
  Traffic Control 1 LS $1,950.00 $1,950.00 $1,930.00 $1,930.00 $2,123.00 $2,123.00 $1,200.00 $1,200.00 $2,000.00 $2,000.00 $2,125.00 $2,125.00
  Removals 1 LS $5,900.00 $5,900.00 $3,400.00 $3,400.00 $1,338.00 $1,338.00 $3,500.00 $3,500.00 $6,000.00 $6,000.00 $4,600.00 $4,600.00
  Earthwork 1 LS $7,300.00 $7,300.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00 $3,000.00 $3,000.00 $8,000.00 $8,000.00 $7,000.00 $7,000.00
  Temporary By-Pass 1 LS $8,450.00 $8,450.00 $2,200.00 $2,200.00 $3,275.00 $3,275.00 $7,500.00 $7,500.00 $6,000.00 $6,000.00 $7,500.00 $7,500.00
  Structural Steel Piles 150 LF $33.50 $5,025.00 $38.50 $5,775.00 $38.00 $5,700.00 $55.00 $8,250.00 $45.00 $6,750.00 $45.00 $6,750.00
  Prebored Holes 115 LF $52.00 $5,980.00 $62.00 $7,130.00 $36.00 $4,140.00 $70.00 $8,050.00 $90.00 $10,350.00 $76.00 $8,740.00
  BCPW Class D Concrete 30 CY $423.00 $12,690.00 $560.00 $16,800.00 $358.00 $10,740.00 $450.00 $13,500.00 $475.00 $14,250.00 $344.00 $10,320.00
  Reinforcing Steel (epoxy coated) 2670 LBS $1.00 $2,670.00 $0.95 $2,536.50 $1.00 $2,670.00 $1.10 $2,937.00 $1.00 $2,670.00 $1.40 $3,738.00
  Precast Concrete Slab Units 1 LS $31,100.00 $31,100.00 $30,850.00 $30,850.00 $35,920.00 $35,920.00 $31,200.00 $31,200.00 $32,000.00 $32,000.00 $34,500.00 $34,500.00
  Type C Asphaltic Concrete 75 TON $103.00 $7,725.00 $84.00 $6,300.00 $92.00 $6,900.00 $110.00 $8,250.00 $120.00 $9,000.00 $92.50 $6,937.50
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 70 TON $22.60 $1,582.00 $38.00 $2,660.00 $26.00 $1,820.00 $40.00 $2,800.00 $20.00 $1,400.00 $74.00 $5,180.00
  Guardrail 125 LF $37.55 $4,693.75 $16.17 $2,021.25 $38.00 $4,750.00 $30.00 $3,750.00 $45.00 $5,625.00 $52.00 $6,500.00
  Type II Rock Blanket 154 TON $27.25 $4,196.50 $13.50 $2,079.00 $26.00 $4,004.00 $25.00 $3,850.00 $40.00 $6,160.00 $25.00 $3,850.00
  Seed, Fertilize, & Mulch 1 LS $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00 $1,200.00 $1,200.00 $3,250.00 $3,250.00 $4,900.00 $4,900.00
Worstell Lane Bridge Subtotal     $112,462.25   $100,731.75   $94,505.00   $109,187.00   $122,655.00   $123,615.50
Perche Church Road Bridge Project                              
  Mobilization 1 LS $8,000.00 $8,000.00 $9,000.00 $9,000.00 $5,800.00 $5,800.00 $8,500.00 $8,500.00 $8,000.00 $8,000.00 $8,200.00 $8,200.00
  Construction Staking 1 LS $1,000.00 $1,000.00 $1,500.00 $1,500.00 $775.00 $775.00 $1,200.00 $1,200.00 $1,200.00 $1,200.00 $2,300.00 $2,300.00
  Traffic Control 1 LS $2,400.00 $2,400.00 $2,340.00 $2,340.00 $2,574.00 $2,574.00 $1,200.00 $1,200.00 $2,000.00 $2,000.00 $2,575.00 $2,575.00
  Removals 1 LS $4,900.00 $4,900.00 $3,900.00 $3,900.00 $1,338.00 $1,338.00 $3,000.00 $3,000.00 $6,000.00 $6,000.00 $3,500.00 $3,500.00
  Earthwork 1 LS $5,300.00 $5,300.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00 $3,000.00 $3,000.00 $8,000.00 $8,000.00 $4,700.00 $4,700.00
  Structural Steel Piles 485 LF $24.50 $11,882.50 $30.00 $14,550.00 $28.00 $13,580.00 $25.00 $12,125.00 $45.00 $21,825.00 $27.00 $13,095.00
  BCPW Class D Concrete 25 CY $470.00 $11,750.00 $629.00 $15,725.00 $364.00 $9,100.00 $500.00 $12,500.00 $475.00 $11,875.00 $380.00 $9,500.00
  Reinforcing Steel (epoxy coated) 2086 LBS $1.00 $2,086.00 $0.95 $1,981.70 $1.00 $2,086.00 $1.10 $2,294.60 $1.00 $2,086.00 $1.40 $2,920.40
  Precast Concrete Slab Units 1 LS $26,400.00 $26,400.00 $25,700.00 $25,700.00 $25,953.00 $25,953.00 $27,000.00 $27,000.00 $27,500.00 $27,500.00 $29,000.00 $29,000.00
  Type C Asphaltic Concrete 67 TON $103.00 $6,901.00 $84.00 $5,628.00 $92.00 $6,164.00 $110.00 $7,370.00 $120.00 $8,040.00 $92.50 $6,197.50
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 81 TON $25.20 $2,041.20 $40.00 $3,240.00 $26.00 $2,106.00 $40.00 $3,240.00 $15.00 $1,215.00 $60.00 $4,860.00
  Guardrail 100 LF $40.00 $4,000.00 $15.79 $1,579.00 $41.00 $4,100.00 $30.00 $3,000.00 $45.00 $4,500.00 $51.00 $5,100.00
  Type II Rock Blanket 164 CY $24.00 $3,936.00 $15.00 $2,460.00 $44.00 $7,216.00 $28.00 $4,592.00 $40.00 $6,560.00 $27.00 $4,428.00
  Seed, Fertilize, & Mulch 1 LS $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00 $1,000.00 $1,000.00 $3,250.00 $3,250.00 $2,500.00 $2,500.00
  Fencing 115 LF $10.50 $1,207.50 $10.00 $1,150.00 $11.00 $1,265.00 $10.00 $1,150.00 $8.00 $920.00 $8.25 $948.75
  Water Gap 1 LS $1,550.00 $1,550.00 $2,000.00 $2,000.00 $1,760.00 $1,760.00 $2,600.00 $2,600.00 $2,000.00 $2,000.00 $4,250.00 $4,250.00
Perche Church Road Bridge Subtotal     $95,354.20   $97,303.70   $88,167.00   $93,771.60   $114,971.00   $104,074.65
Patton Road Bridge Project                            
  Mobilization 1 LS $8,000.00 $8,000.00 $9,000.00 $9,000.00 $5,500.00 $5,500.00 $9,000.00 $9,000.00 $8,000.00 $8,000.00 $8,100.00 $8,100.00
  Construction Staking 1 LS $1,000.00 $1,000.00 $1,500.00 $1,500.00 $660.00 $660.00 $1,200.00 $1,200.00 $1,200.00 $1,200.00 $2,300.00 $2,300.00
  Traffic Control 1 LS $2,100.00 $2,100.00 $2,050.00 $2,050.00 $2,255.00 $2,255.00 $1,200.00 $1,200.00 $2,000.00 $2,000.00 $2,250.00 $2,250.00
  Removals 1 LS $4,900.00 $4,900.00 $3,400.00 $3,400.00 $1,338.00 $1,338.00 $3,000.00 $3,000.00 $6,000.00 $6,000.00 $3,300.00 $3,300.00
  Earthwork 1 LS $5,300.00 $5,300.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00 $3,000.00 $3,000.00 $8,000.00 $8,000.00 $4,700.00 $4,700.00
  Structural Steel Piles 455 LF $25.25 $11,488.75 $30.00 $13,650.00 $28.00 $12,740.00 $25.00 $11,375.00 $45.00 $20,475.00 $28.00 $12,740.00
  BCPW Class D Concrete 21 CY $485.00 $10,185.00 $609.00 $12,789.00 $356.00 $7,476.00 $530.00 $11,130.00 $475.00 $9,975.00 $421.00 $8,841.00
  Reinforcing Steel (epoxy coated) 1786 LBS $1.00 $1,786.00 $0.95 $1,696.70 $1.00 $1,786.00 $1.10 $1,964.60 $1.00 $1,786.00 $1.40 $2,500.40
  Precast Concrete Slab Units 1 LS $21,300.00 $21,300.00 $21,800.00 $21,800.00 $23,945.00 $23,945.00 $23,000.00 $23,000.00 $24,000.00 $24,000.00 $23,800.00 $23,800.00
  Type C Asphaltic Concrete 87 TON $103.00 $8,961.00 $84.00 $7,308.00 $92.00 $8,004.00 $110.00 $9,570.00 $120.00 $10,440.00 $92.50 $8,047.50
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 94 TON $26.50 $2,491.00 $39.50 $3,713.00 $26.00 $2,444.00 $40.00 $3,760.00 $15.00 $1,410.00 $61.00 $5,734.00
  Guardrail 100 LF $40.00 $4,000.00 $15.79 $1,579.00 $41.00 $4,100.00 $30.00 $3,000.00 $45.00 $4,500.00 $46.50 $4,650.00
  Type II Rock Blanket 128 CY $26.70 $3,417.60 $15.00 $1,920.00 $44.00 $5,632.00 $30.00 $3,840.00 $40.00 $5,120.00 $27.00 $3,456.00
  Seed, Fertilize, & Mulch 1 LS $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00 $1,050.00 $1,050.00 $3,250.00 $3,250.00 $2,500.00 $2,500.00
Patton Road Bridge Subtotal       $86,929.35   $86,955.70   $80,230.00   $86,089.60   $106,156.00   $92,918.90
TOTAL FOR ALL THREE BRIDGE LOCATIONS $294,745.80   $284,991.15   $262,902.00   $289,048.20   $343,782.00   $320,609.05
Addendum #1 Yes Yes Yes Yes Yes Yes
Revised Bid Form Yes No Yes No No No
Statement of Bidder's Qualifications Yes Yes Yes Yes Yes Yes
Anti-Collusion Statement Yes Yes Yes Yes Yes Yes
Signature and Identity of Bidder Yes Yes Yes Yes Yes Yes
Bid Bond Yes Yes Yes Yes Yes Yes