Bid Tabulation
16-08MAR05 - Street Name Signs Term & Supply
4.7. Pricing Kelpe's Signs & Banners-Fiberglass Kelpe's Signs & Banners-Aluminum Rocal, Inc.-Aluminum Vulcan Signs J & A Traffic Products
  Single Sided
Item # Size Est Qty Unit Price Total Price Unit Price Total Price Unit Price Total Price Unit Price Total Price Unit Price Total Price
4.7.1. 24”x10” 10 20.40 204.00 34.59 345.90 10.47 104.70 8.65 86.50 12.55 125.50
4.7.2. 24”x13” 10 24.65 246.50 39.73 397.30 13.61 136.10 10.87 108.70 15.66 156.60
4.7.3. 30”x10” 80 27.84 2227.20 32.59 2607.20 13.08 1046.40 10.42 833.60 14.60 1168.00
4.7.4. 30”x13” 10 33.60 336.00 37.51 375.10 17.00 170.00 13.58 135.80 17.76 177.60
4.7.5. 36”x10” 140 30.87 4321.80 36.78 5149.20 15.70 2198.00 12.53 1754.20 16.18 2265.20
4.7.6. 36”x13” 10 39.00 390.00 39.00 390.00 20.41 204.10 16.28 162.80 20.18 201.80
4.7.7. 42”x10” 100 35.00 3500.00 41.00 4100.00 18.32 1832.00 14.63 1463.00 17.83 1783.00
4.7.8. 42”x13” 10 42.00 420.00 46.00 460.00 23.81 238.10 18.99 189.90 22.35 223.50
4.7.9. 48”x10” 140 37.80 5292.00 42.00 5880.00 20.93 2930.20 16.68 2335.20 19.77 2767.80
4.7.10. 48”x13” 20 46.00 920.00 50.50 1010.00 27.21 544.20 21.69 433.80 24.24 484.80
4.7.11. 54”x10” 80 61.00 4880.00 45.60 3648.00 23.55 1884.00 18.79 1503.20 21.47 1717.60
4.7.12. 54”x13” 25 76.40 1910.00 55.23 1380.75 30.62 765.50 24.45 611.25 26.42 660.50
4.7.13. 60”x10” 100 66.00 6600.00 59.38 5938.00 26.17 2617.00 20.89 2089.00 23.24 2324.00
4.7.14. 60”x13” 10 85.00 850.00 60.00 600.00 34.02 340.20 27.15 271.50 29.18 291.80
4.7.15. 18”x4” 10 20.00 200.00 20.00 200.00 3.50 35.00 3.35 33.50 8.00 80.00
4.7.16.   Total Single Sided 32297.50   32481.45   15045.50   12011.95   14427.70
                         
  Double Sided Kelpe Signs & Banners-Fiberglass Kelpe's Signs & Banners-Aluminum Rocal, Inc. Vulcan Signs J & A Traffic Products
  Size Est Qty Unit Price Total Price Unit Price Total Price   Total Price   Total Price   Total Price
4.7.1. 24”x10” 10 23.40 234.00 37.59 375.90 14.72 147.20 12.35 123.50 16.05 160.50
4.7.2. 24”x13” 10 28.65 286.50 42.73 427.30 19.14 191.40 15.69 156.90 20.05 200.50
4.7.3. 30”x10” 40 29.00 1160.00 36.39 1455.60 18.40 736.00 15.04 601.60 18.10 724.00
4.7.4. 30”x13” 10 38.25 382.50 40.51 405.10 23.92 239.20 19.59 195.90 23.12 231.20
4.7.5. 36”x10” 70 35.00 2450.00 40.91 2863.70 22.08 1545.60 18.08 1265.60 19.95 1396.50
4.7.6. 36”x13” 10 43.00 430.00 43.00 430.00 28.71 287.10 23.50 235.00 26.28 262.80
4.7.7. 42”x10” 50 40.00 2000.00 43.40 2170.00 25.76 1288.00 21.11 1055.50 21.95 1097.50
4.7.8. 42”x13” 10 47.00 470.00 49.00 490.00 33.49 334.90 27.40 274.00 29.55 295.50
4.7.9. 48”x10” 70 42.45 2971.50 47.00 3290.00 29.44 2060.80 24.08 1685.60 24.62 1723.40
4.7.10. 48”x13” 20 52.00 1040.00 56.50 1130.00 38.27 765.40 31.31 626.20 29.55 591.00
4.7.11. 54”x10” 40 66.00 2640.00 50.60 2024.00 33.12 1324.80 27.11 1084.40 26.55 1062.00
4.7.12. 54”x13” 25 83.40 2085.00 62.25 1556.25 43.06 1076.50 35.28 882.00 32.95 823.75
4.7.13. 60”x10” 50 72.00 3600.00 65.50 3275.00 36.80 1840.00 30.15 1507.50 28.66 1433.00
4.7.14. 60”x13” 10 93.00 930.00 68.00 680.00 47.84 478.40 39.19 391.90 37.38 373.80
4.7.15. 18”x4”   N/A   N/A   N/A   N/A   N/A  
4.7.16. Total Double Sided   20679.50   20572.85   12315.30   10085.60   10375.45
                         
4.9. Warranty period against fading, chipping, or peeling: 7 Years   Per 3M Co. Standard Warranty Standard 30 Days
4.10. Maximum Percentage Increase for_% 2nd Year;  5%   5% Prices firm for one year then consider extending upon mutual agreement by both parties. 5%
  __% 3rd Year 5%   5% 7%
4.11. Delivery After Receipt of Order: 10 Bus. Days   30-45 Days 30-45 Days 21-28 Days
4.13. CO-OP Yes   Yes No Yes
No Bid
Hall Signs
Metallic Arts
Ernies Signs