BID TABULATION 
MM40 - HOT BITUMINOUS ASPHALT
ANALYSIS PER TON DELIVERED
Vendor APAC APAC APAC APAC APAC
 APAC   Delivered Price per ton B mix Delivered Price per ton C mix Delivered Price per ton D mix Delivered Price per ton Cold Mix A Delivered Price per ton  Cold Mix B
 
1 Plant Mixed Hot Asphalt, F.O.B. Plant Cost Per Ton  
A "B" Mix $27.00  
B "C" Mix $27.00  
C "D" Mix $27.00  
2 Delivery costs, additional to F.O.B. prices above:  
NW Quadrant  
Zone 1 $1.77   $28.77 $28.77 $28.77 $41.77 $76.77
Zone 2 $1.94   $28.94 $28.94 $28.94 $41.94 $76.94
Zone 3 $2.55   $29.55 $29.55 $29.55 $42.55 $77.55
Zone 4 $3.25   $30.25 $30.25 $30.25 $43.25 $78.25
Zone 5 $3.80   $30.80 $30.80 $30.80 $43.80 $78.80
NE Quadrant  
Zone 1 $1.77   $28.77 $28.77 $28.77 $41.77 $76.77
Zone 2 $1.94   $28.94 $28.94 $28.94 $41.94 $76.94
Zone 3 $2.55   $29.55 $29.55 $29.55 $42.55 $77.55
Zone 4 $3.48   $30.48 $30.48 $30.48 $43.48 $78.48
Zone 5 $3.98   $30.98 $30.98 $30.98 $43.98 $78.98
SW Quadrant  
Zone 1 $3.09   $30.09 $30.09 $30.09 $43.09 $78.09
Zone 2 $3.36   $30.36 $30.36 $30.36 $43.36 $78.36
Zone 3 $3.98   $30.98 $30.98 $30.98 $43.98 $78.98
Zone 4 $4.63   $31.63 $31.63 $31.63 $44.63 $79.63
Zone 5 $5.25   $32.25 $32.25 $32.25 $45.25 $80.25
SE Quadrant  
Zone 1 $2.40   $29.40 $29.40 $29.40 $42.40 $77.40
Zone 2 $2.84   $29.84 $29.84 $29.84 $42.84 $77.84
Zone 3 $3.89   $30.89 $30.89 $30.89 $43.89 $78.89
Zone 4 $4.48   $31.48 $31.48 $31.48 $44.48 $79.48
Zone 5 $5.09   $32.09 $32.09 $32.09 $45.09 $80.09
 
 
3   Cold Mix Asphalt  APAC     QPR  Capital Quaries, Holt Summit 
A Cold-mix w/anti stripping agent.  Approximately 400 tons. $40.00 NB
Cost per ton at Plant
B UPM Cold Mix (Unique Paving Materials) Approximately 500 tons $75.00 $69.00
Cost per ton at Plant
Cooperative  Yes  Yes
Delivery Date  72 hours  24 hours