Bid Tabulation
46-08JUL03 - Old Rocheport Road Culvert Replacement Project
S & C Bridge and Concrete, Inc. Tim Harris Excavating & Construction Boone Construction Co. Lehman Construction
  Bid Item Description Units Qty Unit Price  Ext Amount  Unit Price  Ext Amount  Unit Price  Ext Amount  Unit Price  Ext Amount 
1 Mobilization/Const. Staking LS 1  $         5,000.00  $          5,000.00  $         4,000.00  $            4,000.00  $       5,100.00  $         5,100.00  $   3,000.00  $         3,000.00
2 Excavation/Embankment LS 1  $         2,000.00  $          2,000.00  $        18,000.00  $          18,000.00  $       7,700.00  $         7,700.00  $   6,000.00  $         6,000.00
3 Removals LS 1  $         4,000.00  $          4,000.00  $         5,000.00  $            5,000.00  $       4,000.00  $         4,000.00  $   1,500.00  $         1,500.00
4 73' Arch Drainage Structure LS 1  $       27,500.00  $        27,500.00  $        19,000.00  $          19,000.00  $     33,000.00  $       33,000.00  $ 43,581.00  $       43,581.00
5 Footing CY  32  $           400.00  $        12,800.00  $            187.50  $            6,000.00  $          175.00  $         5,600.00  $      300.00  $         9,600.00
6 1" Surface Aggregate TON 18  $             25.00  $             450.00  $              13.88  $               249.84  $           24.00  $            432.00  $        20.00  $            360.00
7 2 1/2" Minus Base Rock TON 35  $             25.00  $             875.00  $              10.00  $               350.00  $           22.00  $            770.00  $        20.00  $            700.00
8 Seed/Fertilize/Mulch LS 1  $           670.00  $             670.00  $         1,200.00  $            1,200.00  $       3,000.00  $         3,000.00  $   1,000.00  $         1,000.00
9 Object Markers EA 4  $           100.00  $             400.00  $            200.00  $               800.00  $           90.00  $            360.00  $        60.00  $            240.00
10 Traffic Control LS 1  $         1,300.00  $          1,300.00  $         2,500.00  $            2,500.00  $       2,500.00  $         2,500.00  $   1,000.00  $         1,000.00
  Total Price        $        54,995.00    $          57,099.84    $       62,462.00    $       66,981.00
                       
5.2. Addendum Acknowledgment     Yes Yes Yes Yes
  Addendum One     Yes Yes Yes Yes
3.1 Completion of Bidder's Qualifications     Yes Yes Yes Yes
6.1 Anti Collusion Statement     Yes Yes Yes Yes
7.1. Signature and Identity of Bidder     Yes Yes Yes Yes
8.1 Bidder's Acknowledgment     Yes Yes Yes Yes
  Bid Bond     Yes Yes Yes Yes
J.C. Industries, Inc. C.L. Richardson Construction Co. Columbia Curb & Gutter
  Bid Item Description Units Qty Unit Price  Ext Amount  Unit Price  Ext Amount  Unit Price  Ext Amount 
1 Mobilization/Const. Staking LS 1  $         5,000.00  $          5,000.00  $         3,300.00  $            3,300.00  $       4,600.00  $         4,600.00
2 Excavation/Embankment LS 1  $         7,500.00  $          7,500.00  $        22,600.00  $          22,600.00  $     24,162.00  $       24,162.00
3 Removals LS 1  $         7,500.00  $          7,500.00  $         4,000.00  $            4,000.00  $       1,000.00  $         1,000.00
4 73' Arch Drainage Structure LS 1  $       37,250.00  $        37,250.00  $        28,100.00  $          28,100.00  $     49,335.00  $       49,335.00
5 Footing CY  32  $           335.00  $        10,720.00  $            540.00  $          17,280.00  $          585.00  $       18,720.00
6 1" Surface Aggregate TON 18  $             25.00  $             450.00  $              20.00  $               360.00  $           35.00  $            630.00
7 2 1/2" Minus Base Rock TON 35  $             30.00  $          1,050.00  $              17.00  $               595.00  $           25.00  $            875.00
8 Seed/Fertilize/Mulch LS 1  $         2,500.00  $          2,500.00  $         1,300.00  $            1,300.00  $       2,500.00  $         2,500.00
9 Object Markers EA 4  $           500.00  $          2,000.00  $            105.00  $               420.00  $          150.00  $            600.00
10 Traffic Control LS 1  $         3,500.00  $          3,500.00  $         1,600.00  $            1,600.00  $       1,500.00  $         1,500.00
  Total Price        $        77,470.00    $          79,555.00    $      103,922.00
                   
5.2. Addendum Acknowledgment     Yes Yes Yes
  Addendum One     Yes Yes Yes
3.1 Completion of Bidder's Qualifications     Yes Yes Yes
6.1 Anti Collusion Statement     Yes Yes Yes
7.1. Signature and Identity of Bidder     Yes Yes Yes
8.1 Bidder's Acknowledgment     Yes Yes Yes
  Bid Bond     Yes Yes Yes