Bid Tabulation
43-15JUL03 Inmate Uniforms Term & Supply
4.7.1. Inmate Jumpsuits Jonathan Shapiro/O.D. Taragin & Bros. Robinson Textiles  Loveline Industries, Inc ICS
  Size Quantity Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price  
  Medium 50  $     12.35  $     617.50  $   12.87  $         643.50  $   17.60  $         880.00  $   14.10  $         705.00  
  Large 50  $     12.35  $     617.50  $   12.87  $         643.50  $   17.60  $         880.00  $   14.10  $         705.00  
  X-Large 50  $     12.35  $     617.50  $   12.87  $         643.50  $   17.60  $         880.00  $   14.10  $         705.00  
  2X 30  $     12.35  $     370.50  $   12.87  $         386.10  $   18.00  $         540.00  $   14.10  $         423.00  
  3X 20  $     14.85  $     297.00  $   12.87  $         257.40  $   18.40  $         368.00  $   14.10  $         282.00  
  4X 5  $     14.85  $       74.25  $   13.87  $          69.35  $   18.80  $          94.00  $   16.80  $          84.00  
  6X 5  $     17.35  $       86.75  $   15.87  $          79.35  $   18.80  $          94.00  $   16.80  $          84.00  
  8X 5  $     17.35  $       86.75  $   17.87  $          89.35  $   19.20  $          96.00  $   19.00  $          95.00  
  10X 5  $     19.20  $       96.00  $   19.87  $          99.35  $   20.00  $         100.00  $   19.00  $          95.00  
4.7.2. Institutional Trousers                  
  Size Quantity Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price  
  Medium 20  $       7.32  $     146.40  $    6.25  $         125.00  $    6.55  $         131.00  $    7.90  $         158.00  
  Large 20  $       7.32  $     146.40  $    6.25  $         125.00  $    6.55  $         131.00  $    7.90  $         158.00  
  X-Large 40  $       7.32  $     292.80  $    6.25  $         250.00  $    6.55  $         262.00  $    7.90  $         316.00  
  2X 20  $       8.95  $     179.00  $    6.25  $         125.00  $    6.55  $         131.00  $    7.90  $         158.00  
  3X 10  $       8.95  $       89.50  $    6.25  $          62.50  $    6.65  $          66.50  $    7.90  $          79.00  
  4X 5  $       9.44  $       47.20  $    7.06  $          35.30  $    6.65  $          33.25  $    9.00  $          45.00  
  6X 5  $       9.44  $       47.20  $    7.06  $          35.30  $    6.85  $          34.25  $    9.00  $          45.00  
  8X 5  $     12.64  $       63.20  $    7.95  $          39.75  $    6.85  $          34.25  $   11.00  $          55.00  
  10X 5  $     12.64  $       63.20  $    7.95  $          39.75  $    7.50  $          37.50  $   11.00  $          55.00  
4.7.3. Institutional V-Neck Shirts                  
  Size Quantity Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price Unit Price Ext Price  
  Medium 20  $       6.29  $     125.80  $    5.25  $         105.00  $    5.60  $         112.00  $    7.00  $         140.00  
  Large 20  $       6.29  $     125.80  $    5.25  $         105.00  $    5.60  $         112.00  $    7.00  $         140.00  
  X-Large 40  $       6.29  $     251.60  $    5.25  $         210.00  $    5.68  $         227.20  $    7.00  $         280.00  
  2X 20  $       6.78  $     135.60  $    5.25  $         105.00  $    5.80  $         116.00  $    7.00  $         140.00  
  3X 10  $       6.78  $       67.80  $    5.25  $          52.50  $    6.20  $          62.00  $    7.00  $          70.00  
  4X 5  $       6.84  $       34.20  $    5.50  $          27.50  $    6.60  $          33.00  $    8.40  $          42.00  
  6X 5  $       8.84  $       44.20  $    6.00  $          30.00  $    6.60  $          33.00  $    8.40  $          42.00  
  8X 5  $       9.84  $       49.20  $    7.00  $          35.00  $    7.20  $          36.00  $   10.60  $          53.00  
  10X 5  $       9.84  $       49.20  $    7.00  $          35.00  $    7.80  $          39.00  $   10.60  $          53.00  
4.7.4. TOTAL BID PRICE FOR ALL ITEMS REQUESTED  $       4,822.05    $            4,454.00    $            5,562.95    $            5,207.00  
4.7.5. Maximum % Increase     
    2nd Year  3%   3%   3%   10%  
    3rd Year 3%   3%   3%   12%  
  Total including potential renewals     $10,082.42   $9,312.87   $11,631.57   $11,778.23  
4.9. Co-op     yes      no   yes    yes   
4.10. Delivery Date ARO   45   35-40   30   30  
  Samples Submitted     Yes    Yes   No   Yes 
  Addendum     Yes    Yes   Yes   Yes 
No Bid Phoenix Textile Corp Ameripride