Bid Tabulation
34-05MAY03 - 2003 Box Culvert Projects
IRVINBILT Don Schnieders Excavating Boone Construction
Locust Grove Road Box Culvert- Include DBE      
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $10,500.00 $10,500.00 $2,900.00 $2,900.00 $3,800.00 $3,800.00
2 Excavation/Embankment LS 1 $7,300.00 $7,300.00 $5,575.00 $5,575.00 $5,800.00 $5,800.00
3 Removals LS 1 $3,150.00 $3,150.00 $3,600.00 $3,600.00 $1,900.00 $1,900.00
4 Class B Concrete Cy  69 $546.00 $37,674.00 $391.00 $26,979.00 $350.00 $24,150.00
5 Reinforcing Steel LBS 9,033 $0.89 $8,039.37 $0.90 $8,129.70 $0.70 $6,323.10
6 1" Surface Aggregate TON 33 $32.00 $1,056.00 $17.20 $567.60 $14.00 $462.00
7 2½" Minus Base Rock TON 98 $32.00 $3,136.00 $17.95 $1,759.10 $12.50 $1,225.00
8 Type 1 Rock Blanket TON 85 $43.00 $3,655.00 $23.55 $2,001.75 $17.00 $1,445.00
9 Seed/Fertilize/Mulch LS 1 $2,155.00 $2,155.00 $1,000.00 $1,000.00 $850.00 $850.00
10 Object Markers EACH 4 $180.00 $720.00 $90.00 $360.00 $80.00 $320.00
11 Traffic Control LS 1 $2,800.00 $2,800.00 $1,800.00 $1,800.00 $1,600.00 $1,600.00
Olden Road Box Culvert- Include DBE            
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $10,500.00 $10,500.00 $2,900.00 $2,900.00 $4,000.00 $4,000.00
2 Excavation/Embankment LS 1 $7,700.00 $7,700.00 $6,725.00 $6,725.00 $10,000.00 $10,000.00
3 Removals LS 1 $9,225.00 $9,225.00 $4,050.00 $4,050.00 $1,900.00 $1,900.00
4 Class B Concrete Cy  44 $674.00 $29,656.00 $454.00 $19,976.00 $420.00 $18,480.00
5 Reinforcing Steel LBS 5,123 $0.89 $4,559.47 $1.20 $6,147.60 $0.70 $3,586.10
6 1" Surface Aggregate TON 18 $32.00 $576.00 $15.75 $283.50 $20.00 $360.00
7 2½" Minus Base Rock TON 104 $32.00 $3,328.00 $15.60 $1,622.40 $12.00 $1,248.00
8 Type 1 Rock Blanket TON 143 $32.00 $4,576.00 $17.50 $2,502.50 $24.00 $3,432.00
9 Fence LS 1 $1,785.00 $1,785.00 $1,500.00 $1,500.00 $2,650.00 $2,650.00
10 Seed/Fertilize/Mulch LS 1 $2,500.00 $2,500.00 $1,000.00 $1,000.00 $850.00 $850.00
11 Object Markers EACH 4 $180.00 $720.00 $90.00 $360.00 $80.00 $320.00
12 Traffic Control LS 1 $2,875.00 $2,875.00 $1,800.00 $1,800.00 $1,600.00 $1,600.00
New Salem Lane Box Culvert
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $11,000.00 $11,000.00 $2,900.00 $2,900.00 $3,800.00 $3,800.00
2 Excavation/Embankment LS 1 $12,000.00 $12,000.00 $5,575.00 $5,575.00 $7,700.00 $7,700.00
3 Removals LS 1 $6,000.00 $6,000.00 $3,600.00 $3,600.00 $2,000.00 $2,000.00
4 Class B Concrete Cy  42 $975.00 $40,950.00 $454.00 $19,068.00 $435.00 $18,270.00
5 Reinforcing Steel LBS 5,766 $0.89 $5,131.74 $1.20 $6,919.20 $0.70 $4,036.20
6 1" Surface Aggregate TON 20 $32.00 $640.00 $17.50 $350.00 $18.00 $360.00
7 2½" Minus Base Rock TON 88 $32.00 $2,816.00 $18.25 $1,606.00 $13.00 $1,144.00
8 Type 1 Rock Blanket TON 171 $32.00 $5,472.00 $17.45 $2,983.95 $13.50 $2,308.50
9 Seed/Fertilize/Mulch LS 1 $2,500.00 $2,500.00 $1,000.00 $1,000.00 $850.00 $850.00
10 Object Markers EACH 4 $180.00 $720.00 $90.00 $360.00 $80.00 $320.00
11 Traffic Control LS 1 $2,875.00 $2,875.00 $1,800.00 $1,800.00 $1,600.00 $1,600.00
Bid Total= $248,290.58 $149,701.30 $138,689.90
Bid Tabulation
34-05MAY03 - 2003 Box Culvert Projects
Lehman Construction N-J Wilson APLEX
Locust Grove Road Box Culvert- Include DBE
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $4,000.00 $4,000.00 $3,600.00 $3,600.00 $5,000.00 $5,000.00
2 Excavation/Embankment LS 1 $4,000.00 $4,000.00 $4,320.00 $4,320.00 $8,300.00 $8,300.00
3 Removals LS 1 $4,000.00 $4,000.00 $2,210.00 $2,210.00 $2,000.00 $2,000.00
4 Class B Concrete Cy  69 $300.00 $20,700.00 $350.00 $24,150.00 $365.00 $25,185.00
5 Reinforcing Steel LBS 9,033 $0.80 $7,226.40 $0.56 $5,058.48 $0.60 $5,419.80
6 1" Surface Aggregate TON 33 $15.00 $495.00 $16.45 $542.85 $40.00 $1,320.00
7 2½" Minus Base Rock TON 98 $20.00 $1,960.00 $15.70 $1,538.60 $30.00 $2,940.00
8 Type 1 Rock Blanket TON 85 $20.00 $1,700.00 $22.00 $1,870.00 $35.00 $2,975.00
9 Seed/Fertilize/Mulch LS 1 $150.00 $150.00 $1,500.00 $1,500.00 $2,000.00 $2,000.00
10 Object Markers EACH 4 $150.00 $600.00 $100.00 $400.00 $300.00 $1,200.00
11 Traffic Control LS 1 $2,000.00 $2,000.00 $2,133.00 $2,133.00 $1,600.00 $1,600.00
Olden Road Box Culvert- Include DBE
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $4,000.00 $4,000.00 $3,400.00 $3,400.00 $5,000.00 $5,000.00
2 Excavation/Embankment LS 1 $2,000.00 $2,000.00 $5,700.00 $5,700.00 $10,000.00 $10,000.00
3 Removals LS 1 $4,000.00 $4,000.00 $2,250.00 $2,250.00 $3,000.00 $3,000.00
4 Class B Concrete Cy  44 $400.00 $17,600.00 $413.00 $18,172.00 $375.00 $16,500.00
5 Reinforcing Steel LBS 5,123 $0.80 $4,098.40 $0.56 $2,868.88 $0.70 $3,586.10
6 1" Surface Aggregate TON 18 $25.00 $450.00 $15.70 $282.60 $40.00 $720.00
7 2½" Minus Base Rock TON 104 $17.00 $1,768.00 $15.33 $1,594.32 $30.00 $3,120.00
8 Type 1 Rock Blanket TON 143 $20.00 $2,860.00 $20.80 $2,974.40 $35.00 $5,005.00
9 Fence LS 1 $4,000.00 $4,000.00 $3,500.00 $3,500.00 $3,500.00 $3,500.00
10 Seed/Fertilize/Mulch LS 1 $1,500.00 $1,500.00 $1,800.00 $1,800.00 $2,500.00 $2,500.00
11 Object Markers EACH 4 $150.00 $600.00 $100.00 $400.00 $300.00 $1,200.00
12 Traffic Control LS 1 $2,000.00 $2,000.00 $2,133.00 $2,133.00 $1,600.00 $1,600.00
New Salem Lane Box Culvert
Item 1 Bid Item Description Units Qty Unit Price Total Unit Price Total Unit Price Total
1 Mobilization/Const. Staking LS 1 $4,000.00 $4,000.00 $3,200.00 $3,200.00 $5,000.00 $5,000.00
2 Excavation/Embankment LS 1 $2,000.00 $2,000.00 $4,800.00 $4,800.00 $14,000.00 $14,000.00
3 Removals LS 1 $4,000.00 $4,000.00 $2,800.00 $2,800.00 $2,500.00 $2,500.00
4 Class B Concrete Cy  42 $400.00 $16,800.00 $413.00 $17,346.00 $400.00 $16,800.00
5 Reinforcing Steel LBS 5,766 $0.80 $4,612.80 $0.56 $3,228.96 $0.70 $4,036.20
6 1" Surface Aggregate TON 20 $11.00 $220.00 $17.75 $355.00 $40.00 $800.00
7 2½" Minus Base Rock TON 88 $15.00 $1,320.00 $16.90 $1,487.20 $30.00 $2,640.00
8 Type 1 Rock Blanket TON 171 $20.00 $3,420.00 $22.20 $3,796.20 $35.00 $5,985.00
9 Seed/Fertilize/Mulch LS 1 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $3,000.00 $3,000.00
10 Object Markers EACH 4 $150.00 $600.00 $100.00 $400.00 $300.00 $1,200.00
11 Traffic Control LS 1 $2,000.00 $2,000.00 $2,133.00 $2,133.00 $2,000.00 $2,000.00
Bid Total= $132,180.60 $133,444.49 $171,632.10