Bid tab-35-15MAY02-Carpet Cleaning | River City Janitorial Services | Floor Care Associates | Aerodry | Drapery Doctor | |||
4.7.1. | Item | Description | Unit Price | Unit Price | Unit Price | Unit Price | |
1 | Carpet Cleaning: Boone County Correctional Facility | $872 | $2,725 | $1,199 | $1,417 | ||
2 | Carpet Cleaning:Johnson Building | $528 | $1,650 | $792 | $858 | ||
3 | Carpet Cleaning: Government Center | $1,864 | $5,825 | $2,330 | $3,029 | ||
4 | Carpet Cleaning: Court House | $4,480 | $14,000 | $5,600 | $7,840 | ||
5 | Carpet Cleaning: Road and Bridge Facility | $264 | $825 | $429 | $495 | ||
Total For All Boone County Locations (4.7.1:1-5) | $8,008 | $25,025 | $10,350 | $13,639 | |||
Price
Per Square Foot for "As Needed" Individual Areas: |
Price Per Sq. Ft. | Price Per Sq. Ft. | Price Per Sq. Ft. | Price Per Sq. Ft. | |||
6 | Work During Regular Business Hours Mon-Fri. 8-5 | 0.08 w/ $50.00 minimum | $0.20 | $0.15 | $0.15 | ||
7 | Work During Evening Hours After 5p.m. or on Sat. | 0.08 with $50.00 minimum | $0.25 | $0.17 | $0.20 | ||
4.13. | Maximum % increase 2nd Contract Peiod. | 3% | 10% | 6% | 5% | ||
Maximum % increase 3rd Contract Peiod. | 2% | 10% | 6% | 5% | |||
Maximum % increase 4th Contract Peiod. | 2% | 10% | 8% | 5% | |||
Maximum % increase 5th Contract Peiod. | 3% | 10% | 8% | 5% | |||
4.14. | Co-op? Yes/No | Yes | Yes | Yes | Yes | ||
No Bid | Opened By: Melinda Bobbitt | ||||||
Steamatic of Mid-Missouri | Recorded By. Janie Whelton | ||||||
Schinkel's Carpet & Upoholstery Cleaning | Time: 1:31 p.m. | ||||||
R & L Enterprises | Date: May 15, 2002 | ||||||
Unisource |