![]() |
Dwayne Carey Boone County Sheriff |
|
|
Boone County Sheriff's Department 2121 County Dr. Columbia, MO 65202 |
Office (573) 875-1111 Fax (573) 874-8953 |
|
| Last Name | First Name | Middle | Gender | Race | Age | City | State |
|---|---|---|---|---|---|---|---|
| Acton | Jerry | Dean | M | W | 35 | Columbia | MO |
| Adams | Christopher | Dwayne | M | B | 52 | Columbia | MO |
| Aldridge | James | Elbert III | M | B | 21 | Columbia | MO |
| Alexander | Aleck | James | M | I | 21 | Sturgeon | MO |
| Allen | Jason | Douglas | M | W | 23 | Columbia | MO |
| Ayers | Kendra | Rene | F | B | 24 | Columbia | MO |
| Ayers | Lori | Ann | F | W | 47 | Keokuk | IA |
| Backes | Devin | Richard | M | W | 19 | Columbia | MO |
| Baker | Howard | Benjamin | M | W | 30 | Columbia | MO |
| Barney | Lee | Andre | M | B | 19 | Columbia | MO |
| Barrett | Terrell | Lee | M | B | 18 | Columbia | MO |
| Berry | Robert | Dean | M | W | 24 | Columbia | MO |
| Birks | Tina | Renee | F | W | 27 | Springfield | MO |
| Bittle | Jimmy | Dean | M | W | 23 | Hartsburg | MO |
| Black | John | Michael | M | B | 27 | Columbia | MO |
| Blair | Aaron | Dewitt | M | B | 29 | Columbia | MO |
| Boggs | Dale | Patrick | M | B | 50 | Columbia | MO |
| Bolden | Jeffrey | Lamott | M | B | 42 | Springfield | MO |
| Brown | Carlos | Deonta | M | B | 23 | Columbia | MO |
| Brown | Tamornin | Shaque | F | B | 21 | Columbia | MO |
| Buck | Robert | Lindsey | M | W | 44 | Jefferson City | MO |
| Bush | John | Lawrence | M | W | 54 | Columbia | MO |
| Butler | Samuel | Detrick | M | B | 22 | Holts Summit | MO |
| Campbell | Marco | Damon | M | B | 25 | Columbia | MO |
| Carleton | Derrick | Sean | M | W | 23 | Jefferson City | MO |
| Cason | Dillon | Douglas | M | W | 17 | Columbia | MO |
| Chevis | Jarvis | Montrell | M | B | 18 | Columbia | MO |
| Clark | Tevin | Eugene | M | B | 17 | Columbia | MO |
| Clinch | William | Peter | M | W | 39 | Hallsville | MO |
| Collins | Ray | Anthony | M | B | 54 | Columbia | MO |
| Cook | Candace | Ann | F | W | 27 | Columbia | MO |
| Cook | Ricky | Blaine | M | W | 38 | Columbia | MO |
| Craig | Mary | Elizabeth Carol | F | W | 31 | Columbia | MO |
| Crane | Ryan | Allen | M | W | 30 | Ashland | MO |
| Cross | Timothy | Anthony | M | B | 44 | Columbia | MO |
| Dancy | Jarvis | Montell | M | B | 17 | Columbia | MO |
| Daniels | Deontraue | Terrelle | M | B | 23 | Columbia | MO |
| Davis | Christopher | James | M | W | 27 | Columbia | MO |
| Deak | John | Mitchell | M | W | 48 | Columbia | MO |
| Douglas | Eric | Paul | M | B | 34 | Columbia | MO |
| Durbin | Rodney | Gale | M | W | 38 | Centralia | MO |
| Eads | Joey | Allen | M | W | 39 | Columbia | MO |
| Edwards | Nalenzer | Lee | M | B | 41 | Columbia | MO |
| Ellis | Leonard | Ornez | M | B | 29 | Columbia | MO |
| Espinoza | Fernando | Calvo | M | H | 28 | Columbia | MO |
| Falcon-Rivas | Sergio | M | H | 29 | Columbia | MO | |
| Farley | James | Witherspoon | M | B | 27 | Columbia | MO |
| Figures | Maurice | Donnell | M | B | 20 | Columbia | MO |
| Fincher | Eugene | Dale | M | W | 54 | Columbia | MO |
| Ford | Joshua | Luke | M | W | 28 | Columbia | MO |
| Foster | Tiffany | Lerae | F | B | 23 | Grandview | MO |
| Foster | William | Cleo | M | B | 52 | Columbia | MO |
| Freeman | Robert | Dale | M | W | 38 | Tunas | MO |
| Fuemmeler | Mark | Robin | M | W | 45 | Columbia | MO |
| Fuentes | Christopher | Lee | M | H | 29 | California | MO |
| Gallup | Ian | Curtis | M | W | 21 | Columbia | MO |
| Galyen | Bryan | Anthony | M | W | 23 | Columbia | MO |
| Gathings | Eric | Dwayne | M | B | 35 | Columbia | MO |
| Gibbs | Jeremy | Ryan | M | W | 27 | Columbia | MO |
| Green | Darren | Lee | M | W | 19 | Columbia | MO |
| Griffith | Duran | Taylor | M | B | 20 | Columbia | MO |
| Grissom | Tony | Lee | M | W | 42 | Columbia | MO |
| Gulliford | Jordan | Leigh | F | W | 21 | Columbia | MO |
| Hale | Brian | Jamond | M | B | 19 | Mexico | MO |
| Hammers | Austin | Jordan | M | B | 17 | Columbia | MO |
| Hanson | Brian | Keith | M | B | 46 | Columbia | MO |
| Harris | Antoine | Joseph | M | B | 32 | Columbia | MO |
| Harvey | Eric | Ray | M | B | 47 | Columbia | MO |
| Hayden | Claudell | M | B | 47 | Columbia | MO | |
| Hayes | Charles | Henry | M | B | 50 | Columbia | MO |
| Hays | Richard | Wayne | M | W | 51 | Columbia | MO |
| Henderson | Carlos Jr | Kapel | M | B | 27 | Columbia | MO |
| Henderson | Marcella | Dean | F | W | 50 | Columbia | MO |
| Hendren | Melissa | Kay | F | W | 42 | Columbia | MO |
| Hernandez | Ariel | Perez | M | H | 23 | Columbia | MO |
| Hickem | Laval | Oneal | M | B | 31 | Columbia | MO |
| Hickem | Reginald | Eugene | M | B | 37 | Columbia | MO |
| Higgs | Thomas | Steve | M | B | 47 | Columbia | MO |
| Hoffman | Mary | Anna | F | W | 50 | Ashland | MO |
| Hourigan | Gregory | Shawn | M | W | 45 | Columbia | MO |
| House | David | Lee | M | W | 43 | Columbia | MO |
| Hughes | Aaron | Christopher | M | W | 32 | Columbia | MO |
| Hunt | Christopher | Lloyd | M | B | 18 | Cape Girardeau | MO |
| Hunt | Royelle | Dewayne | M | B | 20 | Columbia | MO |
| Hunter | Shawn | Boshia | M | B | 26 | Columbia | MO |
| Hurt | Quenten | Maurice | M | B | 17 | Columbia | MO |
| Hyler | Clyde | M | B | 24 | Jefferson City | MO | |
| Jackson | Devin | Dontaurious | M | B | 18 | Columbia | MO |
| Jackson | Diana | Kay | F | B | 46 | Columbia | MO |
| Jamison | Brandon | Lee | M | W | 26 | Marshall | MO |
| Jennings | Kimmy | Lee | M | W | 52 | Columbia | MO |
| Jones | Curtis | Dale | M | B | 45 | Columbia | MO |
| Jones | Mark | Michael | M | B | 19 | Columbia | MO |
| Jones | Quintshawn | Alexzander | M | B | 17 | Columbia | MO |
| Jones | Theresa | Latoya | F | B | 20 | Columbia | MO |
| Jones | Walter | Charles | M | B | 18 | Columbia | MO |
| Jones | William | Charles | M | B | 51 | Columbia | MO |
| Kelley | Jarreau | James | M | B | 25 | Columbia | MO |
| Kent | Jeremy | Kreg | M | W | 29 | Sturgeon | MO |
| Kirkpatrick | Tammy | Jo | F | W | 34 | Columbia | MO |
| Knipp | Margaret | Elizabeth | F | W | 38 | Perry | MO |
| Landero | Julio | M | H | 32 | Columbia | MO | |
| Landreth | Corey | Thomas | M | W | 20 | Columbia | MO |
| Lasater | Stevven | Hosette Margi | F | W | 32 | Ashland | MO |
| Lawson | Amileo | Jo | M | B | 18 | Columbia | MO |
| Lawson | Phillip | Anthony | M | B | 23 | Columbia | MO |
| Leake | Santios | Darrell | M | B | 30 | Columbia | MO |
| Lee | Andre | Joshua | M | B | 22 | Columbia | MO |
| Lewis | Marlon | Eugene | M | B | 38 | Columbia | MO |
| Liddell | Tremel | Keshaun | M | B | 26 | Hayti | MO |
| Lige | Walter | M | B | 53 | Columbia | MO | |
| Logan | Blake | Nicolas | M | B | 18 | Columbia | MO |
| Long | Justin | Lea | M | W | 20 | Fayette | MO |
| Loving | Daryl | Okeefe | M | B | 49 | Columbia | MO |
| Magdaleno-Galarza | Jesus | M | H | 40 | Columbia | MO | |
| Mangels | Dana | Nicole | F | W | 32 | Franklin | MO |
| March | Jonathan | Ryan | M | W | 25 | Hallsville | MO |
| Marshall | Daniel | Joseph | M | W | 27 | Harrisonville | MO |
| Martinez-Lara | Francisco | M | H | 28 | Columbia | MO | |
| Mason | Larry | Keith | M | B | 47 | Columbia | MO |
| Mbah | Uchenna | Chibuzo | M | B | 24 | Columbia | MO |
| McAlister | Ashley | Nicole | F | W | 20 | Macon | MO |
| McBride | Goldie | Latarrien | F | B | 20 | Columbia | MO |
| McCabe | Ricky | Eugene | M | W | 40 | Columbia | MO |
| McHenry | Michael | Leshawn | M | B | 18 | Columbia | MO |
| Meador | Andrew | Bradley | M | W | 17 | Centralia | MO |
| Meadows | John | Dean | M | W | 41 | Columbia | MO |
| Mendez | Alexander | Santo | M | I | 31 | Springfield | MO |
| Mendoza | Jorge | Velazco | M | H | 30 | Columbia | MO |
| Mikell | Nicholas | Omar | M | B | 28 | Columbia | MO |
| Monroe | Laron | M | B | 40 | Columbia | MO | |
| Monroe | Roy | Matthew | M | W | 45 | Columbia | MO |
| Montgomery | James | Leon | M | B | 37 | Columbia | MO |
| Morton | Gregory | Warren | M | W | 40 | Harrisburg | MO |
| Morton | Tausha | Lee | F | W | 34 | Dickinson | TX |
| Myers | Brandi | Lateash | F | B | 19 | Columbia | MO |
| Myers | William | Vernon | M | W | 41 | Hallsville | MO |
| Nealy | Dexter | M | B | 46 | East St louis | IL | |
| Nelson | Wesley | Montrez | M | B | 20 | Columbia | MO |
| Nichols | Boyer | Coe | M | W | 29 | Hartsburg | MO |
| Nowlin | William | Andrew | M | W | 22 | Clark | MO |
| Oday | Michael | Patrick | M | W | 25 | Columbia | MO |
| Oneal | Jeffrey | Joe | M | W | 43 | Moberly | MO |
| Palmer | Nicole | Mae | F | W | 19 | Columbia | MO |
| Partridge | Bruce | Justin | M | W | 25 | Columbia | MO |
| Patterson | James | Derek | M | W | 27 | St Louis | MO |
| Pearl | Jessie | James | M | W | 32 | Columbia | MO |
| Peglow | Tina | Marie | F | W | 33 | Columbia | MO |
| Perry | Marques | Edward | M | B | 25 | Columbia | MO |
| Pezold | James | Robert | M | W | 25 | Columbia | MO |
| Prince | Moneka | Marie | F | B | 25 | Columbia | MO |
| Pruett | Kerry | Leslie | F | W | 32 | Columbia | MO |
| Ragan | Shane | Patrick | M | W | 32 | Harrisburg | MO |
| Reynolds | Steven | Keith | M | W | 52 | Columbia | MO |
| Roberts | Enoch | Lamont | M | B | 39 | Columbia | MO |
| Robinson | Maurice | Marcus | M | B | 24 | Columbia | MO |
| Rombach | Fredrick | Ward | M | W | 49 | Columbia | MO |
| Rowden | James | Edward | M | B | 60 | Kansas City | MO |
| Samuels | Christopher | Patrick | M | B | 27 | Columbia | MO |
| Sanders | Daniel | Aaron | M | W | 20 | Columbia | MO |
| Schafer | Lucas | Andrew | M | W | 25 | Sedalia | MO |
| Schaffer | James | Alfred | M | W | 34 | Columbia | MO |
| Scott | Cameron | David | M | B | 20 | Columbia | MO |
| Selby | Michael | Lee | M | W | 40 | Columbia | MO |
| Session | Michael | Narvell | M | B | 24 | Kansas City | MO |
| Silvey-Love | Timothy | Douglas | M | W | 17 | Columbia | MO |
| Simmons | Gary | Vell | M | B | 41 | St. Louis | MO |
| Simmons | Terry | Allen | M | B | 22 | Columbia | MO |
| Skaggs | Gary | Charles | M | W | 42 | Harrisburg | MO |
| Smith | Joshua | Dayton | M | W | 24 | Columbia | MO |
| Spencer | Claudious | Phontell | M | B | 21 | East St louis | MO |
| Spivey | Kimo | Deandre | M | B | 19 | Columbia | MO |
| Stevson | John | William | M | W | 42 | Columbia | MO |
| Stockton-Kenney | Drake | Adam | M | B | 18 | Columbia | MO |
| Stout | Donny | Joe | M | W | 60 | Ava | MO |
| Suhrbier | Clayton | Carl | M | W | 31 | Sturgeon | MO |
| Sykes | Martin | Jeffrey | M | B | 38 | Columbia | MO |
| Talbert | Tommy | Lee | M | W | 51 | Columbia | MO |
| Tate | James | M | B | 44 | Columbia | MO | |
| Taylor | Lamar | Lydelle | M | B | 19 | Columbia | MO |
| Temke | Landon | Blake | M | W | 21 | Munford | TN |
| Teter | Debra | Dawn | F | W | 50 | Vandalia | MO |
| Thorpe | William | Lee | M | B | 33 | Columbia | MO |
| Tinker | Charles | Zachary | M | W | 21 | Centralia | MO |
| Touchton | Steve | Randall | M | W | 17 | Columbia | MO |
| Vaughan | Quinton | James | M | B | 19 | Columbia | MO |
| Velasco-Mendoza | Lauren | Michelle | F | W | 22 | Columbia | MO |
| Vo | Binh | Thanh | M | A | 33 | Columbia | MO |
| Wadlow | Nikolaus | Storm | M | W | 16 | Columbia | MO |
| Walden | Preston | Isiah | M | B | 18 | Sikeston | MO |
| Walkup | Johnny | Lee | M | W | 27 | Columbus | OH |
| Wallace | Javion | Martae | M | B | 20 | Columbia | MO |
| Warren | Phillip | Maurice | M | B | 17 | Columbia | MO |
| Warren | Walter | Wythe | M | W | 49 | Columbia | MO |
| Washington | Ryan | Lamar | M | B | 23 | Columbia | MO |
| Watson | David | Lee | M | B | 37 | Mexico | MO |
| Waxter | Vernell | M | B | 25 | Kansas City | MO | |
| Weavers | Nicholas | James | M | W | 21 | Columbia | MO |
| Wells | Jason | Christopher | M | W | 26 | Ballwin | MO |
| Weston | Gayla | Sheree | F | B | 27 | Columbia | MO |
| White | Barry | Dorcye | M | B | 56 | Columbia | MO |
| Whitney | Damian | Deron | M | B | 22 | Columbia | MO |
| Wilhite | James | Lester | M | W | 60 | Centralia | MO |
| Willet | Scottie | Alan | M | W | 22 | Columbia | MO |
| Williams | Beverly | Ann | F | B | 51 | Columbia | MO |
| Williams | Charles | Iii | M | B | 17 | Columbia | MO |
| Williams | Leslie | Lee | M | B | 27 | Columbia | MO |
| Williams | Lujuana | Tyann | F | B | 32 | Columbia | MO |
| Williams | Terrell | Donnell | M | B | 29 | Kansas City | MO |
| Young | Azia | Denean | F | B | 21 | Columbia | MO |
www.ShowMeBoone.com Boone County, Missouri. 801 East Walnut Columbia, MO 65201 USA