Bid Tabulation
20-18MAR03 - Street Signs Term & Supply
4.7. Pricing   Vulcan Signs Hall Signs
  Size Est Qty SS Unit Prrice Extended Price Est Qty DS Unit Price Extended Price Size Est Qty SS Unit Prrice Extended Price Est Qty DS Unit Price Extended Price
4.7.1. 24"x10" 80  $    7.36  $     588.80 10  $     10.92  $  109.20 24"x10" 80  $   17.31  $  1,384.80 10  $     20.41  $    204.10
4.7.2. 24"x13" 20  $    9.57  $     191.40 3  $     14.19  $    42.57 24"x13" 20  $   18.98  $     379.60 3  $     22.92  $      68.76
4.7.3. 30"x10" 140  $    9.17  $   1,283.80 15  $     13.60  $  204.00 30"x10" 140  $   18.72  $  2,620.80 15  $     22.57  $    338.55
4.7.4. 30"x13" 35  $   11.95  $     418.25 5  $     17.72  $    88.60 30"x13" 35  $   20.78  $     727.30 5  $     25.62  $    128.10
4.7.5. 36"x10" 90  $   11.03  $     992.70 15  $     16.35  $  245.25 36"x10" 90  $   20.14  $  1,812.60 15  $     24.72  $    370.80
4.7.6. 36"x13" 20  $   14.33  $     286.60 5  $     21.26  $  106.30 36"x13" 20  $   22.64  $     452.80 5  $     28.49  $    142.45
4.7.7. 42"x10" 115  $   12.88  $   1,481.20 15  $     19.10  $  286.50 42"x10" 115  $   21.49  $  2,471.35 15  $     26.69  $    400.35
4.7.8. 42"x13" 30  $   16.71  $     501.30 5  $     24.79  $  123.95 42"x13" 30  $   21.45  $     643.50 5  $     31.19  $    155.95
4.7.9. 48"x10" 150  $   14.69  $   2,203.50 20  $     21.78  $  435.60 48"x10" 150  $   22.90  $  3,435.00 20  $     28.85  $    577.04
4.7.10. 48"x13" 35  $   19.10  $     668.50 5  $     28.32  $  141.60 48"x13" 35  $   26.37  $     922.95 5  $     34.13  $    170.65
4.7.11. 54"x10" 12  $   16.54  $     198.48 10  $     24.53  $  245.30 54"x10" 12  $   24.32  $     291.84 10  $     31.01  $    310.10
4.7.12. 54"x13" 3  $   21.52  $       64.56 3  $     31.92  $    95.76 54"x13" 3  $   28.18  $      84.54 3  $     26.82  $      80.46
4.7.13. 60"x10" 12  $   18.39  $     220.68 10  $     27.27  $  272.70 60"x10" 12  $   25.80  $     309.60 10  $     33.23  $    332.30
4.7.14. 60"x13" 3  $   23.90  $       71.70 3  $     35.45  $  106.35 60"x13" 3  $   29.98  $      89.94 3  $     39.52  $    118.56
4.7.15. 18"x4" 12  $    3.70  $       44.40 N/A 18"x4" 12  $   13.45  $     161.40 N/A
                             
4.7.16. Total Single Sided   $   9,215.87 Total Doble Sided  $2,503.68 Total Single Sided   $15,788.02 Total Doble Sided  $  3,398.17
4.7.17. GRAND TOTAL (SINGLE & DOUBLE SIDED)  $                          11,719.55 GRAND TOTAL (SINGLE & DOUBLE SIDED)  $                           19,186.19
4.8. % Increase for unse of Aluminum vs. Fiberglass in any signs 13" in Hieght ( See Section 2.2.1.) Quote is for .080 Aluminum   % Increase for unse of Aluminum vs. Fiberglass in any signs 13" in Hieght ( See Section 2.2.1.) Quote for Aluminum  
4.9.  Warranty period aginst fading, chipping or peeling 7 Year   Warranty period aginst fading, chipping or peeling No response  
4.10. Maximum % increase        Maximum % increase       
      Year 2   3%       Year 2   3%  
      Year 3   3%       Year 3   5%  
4.11. ARO       30-45 Days   ARO       4 Weeks  
4.12. CO-OP       Yes   CO-OP       Yes  
No Bid
Identicard Systems
G M Supply  
Newman Signs Inc
Mid- America Sign Works, Inc.
DSM Law Enforcement Products
4.7. Pricing   Kelpe's Signs & Banners
  Size Est Qty SS Unit Prrice Extended Price Est Qty DS Unit Price Extended Price
4.7.1. 24"x10" 80  $   20.40  $   1,632.00 10  $     23.40  $  234.00
4.7.2. 24"x13" 20  $   24.65  $     493.00 3  $     28.65  $    85.95
4.7.3. 30"x10" 140  $   25.20  $   3,528.00 15  $     39.00  $  585.00
4.7.4. 30"x13" 35  $   33.60  $   1,176.00 5  $     38.25  $  191.25
4.7.5. 36"x10" 90  $   30.00  $   2,700.00 15  $     34.15  $  512.25
4.7.6. 36"x13" 20  $   39.00  $     780.00 5  $     44.40  $  222.00
4.7.7. 42"x10" 115  $   35.00  $   4,025.00 15  $     40.00  $  600.00
4.7.8. 42"x13" 30  $   40.25  $   1,207.50 5  $     46.55  $  232.75
4.7.9. 48"x10" 150  $   38.00  $   5,700.00 20  $     43.45  $  869.00
4.7.10. 48"x13" 35  $   50.00  $   1,750.00 5  $     57.10  $  285.50
4.7.11. 54"x10" 12  $   61.00  $     732.00 10  $     67.25  $  672.50
4.7.12. 54"x13" 3  $   75.00  $     225.00 3  $     83.10  $  249.30
4.7.13. 60"x10" 12  $   64.50  $     774.00 10  $     71.40  $  714.00
4.7.14. 60"x13" 3  $   83.00  $     249.00 3  $     91.10  $  273.30
4.7.15. 18"x4" 12  $   15.00  $     180.00 N/A
               
4.7.16. Total Single Sided   $ 25,151.50  Total Doble Sided   $5,726.80
               
4.7.17. GRAND TOTAL (SINGLE & DOUBLE SIDED)  $                          30,878.30
               
4.8. % Increase for unse of Aluminum vs. Fiberglass in any signs 13" in Hieght (See Section 2.2.1.) 0  
4.9.  Warranty period aginst fading, chipping or peeling 7 Years  
4.10. Maximum % increase     
      Year 2   5%  
      Year 3   5%  
4.11. ARO       10 Days  
4.12. CO-OP       Yes