Boone County Tax Entities and Rates

Home Search Tax Bills Pay Taxes Change of Address Form Personal Property Real Estate

Tax Entity Viewer

Property tax rates are set each year by local taxing jurisdictions within the limits set by the Missouri Constitution and laws. Rates are based on the revenues that had been permitted for the prior year with an allowance for growth based on the rate of inflation. Projected revenue needs for the current taxable year are divided by assessed valuation of the taxing jurisdiction with values from new construction and improvements, and any increments in personal property valuation, held aside. The resulting tax rate becomes the permitted rate for the year if it falls within the ceiling permitted that local government.

Taxes are levied against property based on the rates as permitted by voters, collected by the collector and then distributed back to the taxing entities. In other words, the Boone County Collector bills and collects property taxes on behalf of the taxing entities within the county.

The total tax rate is based on property location and applicable taxing entities.

Boone County Taxing Entities and Rates (per $100 of assessed value)

Property Tax Formula: Property Tax = (Assessed Value/100) * Tax Rate

Taxing Entity Tax Rates Per Year

  2012 2011 2010 2009 2008
State of Missouri $0.0300 $0.0300 $0.0300 $0.0300 $0.0300
County of Boone $0.2846 $0.2805 $0.2802 $0.2802 $0.2789
General Revenue $0.1200 $0.1200 $0.1200 $0.1200 $0.1200
Common Road and Bridge $0.0500 $0.0475 $0.0475 $0.0475 $0.0475
Family Resources $0.1146 $0.1130 $0.1127 $0.1127 $0.1114
County-wide Surtax on Subclass III Property $0.6100 $0.6100 $0.6100 $0.6100 $0.6100
Boone County Library District $0.3036 $0.3001 $0.2986 $0.2986 $0.2986
Special Business District ***$0.0000 ***$0.0000 $0.4788 $0.4759 $0.4778
Boone County Fire Protection District $0.6299 $0.6299 $0.6299 $0.6293 $0.7394
General Revenue $0.6010 $0.6010 $0.6010 $0.6010 $0.5929
Dispatch Fund $0.0289 $0.0289 $0.0289 $0.0283 $0.0283
Fire Bond $0.0000 $0.0000 $0.0000 $0.0000 $0.1182
City of Columbia $0.4100 $0.4100 $0.4100 $0.4100 $0.4100
General Revenue $0.4100 $0.4100 $0.4100 $0.4100 $0.4100
Columbia Regional Library $0.5271 $0.5221 $0.5221 $0.5221 $0.5221
General Revenue $0.3021 $0.2971 $0.2971 $0.2971 $0.2971
Debt Service $0.2250 $0.2250 $0.2250 $0.2250 $0.2250
City of Ashland $0.2612 $0.2612 $0.3202 $0.3302 $0.2966
General Revenue $0.2612 $0.2612 $0.2612 $0.2612 $0.2603
Debt Service $0.0000 $0.0000 $0.0590 $0.0690 $0.0363
City of Centralia $0.9590 $0.9590 $0.9590 $0.9499 $0.9288
General Revenue $0.6624 $0.6624 $0.6624 $0.6561 $0.6415
Parks & Recreation $0.2966 $0.2966 $0.2966 $0.2938 $0.2873
Centralia Library District $0.3782 $0.3782 $0.3782 $0.3745 $0.3678
Library $0.2997 $0.2997 $0.2997 $0.2960 $0.2893
Library Bond $0.0785 $0.0785 $0.0785 $0.0785 $0.0785
City of Hallsville $0.8691 $0.8689 $0.8689 $0.8689 $0.8664
General Revenue $0.5791 $0.5789 $0.5789 $0.5789 $0.5764
Debt Service $0.2900 $0.2900 $0.2900 $0.2900 $0.2900
Town of Harrisburg $0.3424 $0.3424 $0.3345 $0.3345 $0.3259
General Revenue $0.3424 $0.3424 $0.3345 $0.3345 $0.3259
Village of Hartsburg $0.5179 $0.5141 $0.5141 $0.5141 $0.5156
General Revenue $0.5179 $0.5141 $0.5141 $0.5141 $0.5156
Town of Huntsdale ^^$0.0000 ^^$0.0000 ^^$0.0000 ^^$0.0000 ^$0.5000
General Revenue ^^$0.0000 ^^$0.0000 ^^$0.0000 ^^$0.0000 ^$0.5000
City of Sturgeon $0.5437 $0.5414 $0.5500 **$0.0000 $0.5500
General Revenue $0.5437 $0.5414 $0.5500 **$0.0000 $0.5500
City of Rocheport $0.2557 $0.2586 $0.2589 $0.2588 *$0.0000
General Revenue $0.2557 $0.2586 $0.2589 $0.2588 *$0.0000
Columbia Public Schools $5.4019 $4.8812 $4.8492 $4.7717 $4.7292
Incidental Fund $1.6293 $1.4212 $1.4392 $1.3917 $1.3592
Teachers Fund $2.7000 $2.5581 $2.5581 $2.5581 $2.5581
Debt Service $0.9219 $0.8019 $0.8019 $0.8019 $0.8019
Capital Projects $0.1507 $0.1000 $0.0500 $0.0200 $0.0100
Southern Boone County R-1 Schools $4.9860 $4.9660 $4.5460 $4.5462 $4.5175
Incidental Fund $3.7060 $3.6860 $3.2660 $3.2162 $3.1875
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $1.2800 $1.2800 $1.2800 $1.2800 $1.2800
Capital Projects $0.0000 $0.0000 $0.0000 $0.0500 $0.0500
Hallsville R-IV Schools $4.2371 $4.2411 $4.2473 $3.9929 $3.9188
Incidental Fund $3.0171 $3.0211 $3.0273 $3.0293 $3.0052
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $1.0600 $1.0600 $1.0600 $0.8036 $0.7536
Capital Projects $0.1600 $0.1600 $0.1600 $0.1600 $0.1600
Sturgeon R-V Schools $5.0664 $4.9260 $4.7324 $4.7245 $4.7661
Incidental Fund $3.7964 $3.6560 $3.4624 $3.4464 $3.4961
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $1.2700 $1.2700 $1.2700 $1.2781 $1.2700
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Centralia R-VI Schools $4.3595 $4.3595 $4.3595 $4.3595 $4.2095
Incidental Fund $3.4695 $3.4695 $3.4695 $3.4695 $3.3195
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.8900 $0.8900 $0.8900 $0.8900 $0.8900
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Harrisburg R-VIII Schools $4.4886 $4.5533 $4.5600 $4.5004 $4.4097
Incidental Fund $3.3386 $3.4033 $3.4100 $3.3504 $3.2597
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $1.1500 $1.1500 $1.1500 $1.1500 $1.1500
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
New Franklin R-I Schools $3.9620 $3.9620 $3.9620 $3.8907 $3.8922
Incidental Fund $3.3691 $3.4363 $3.4390 $3.4010 $3.3692
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.5929 $0.5257 $0.5230 $0.4897 $0.5230
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Fayette R-III Schools $4.2299 $4.2095 $4.2241 $4.2385 $4.1401
Incidental Fund $3.4771 $3.4567 $3.4856 $3.5000 $3.4393
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.7528 $0.7528 $0.7385 $0.7385 $0.7008
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
North Callaway R-I Schools $3.8123 $3.7904 $3.7523 $3.6301 $3.6100
Incidental Fund $3.1501 $3.1282 $3.0901 $3.0379 $3.0178
Teachers Fund $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.6622 $0.6622 $0.6622 $0.5922 $0.5922
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Southern Boone County Fire Protection District $0.5068 $0.3567 $0.4291 $0.4318 $0.4124
General Revenue $0.2125 $0.2125 $0.2125 $0.2125 $0.2130
Dispatch Fund $0.0280 $0.0280 $0.0280 $0.0280 $0.0281
Debt Service $0.2663 $0.1162 $0.1886 $0.1913 $0.1713
Callahan Watershed Subdistrict $0.0900 $0.0900 $0.0900 $0.0897 $0.0900
            
Note: State law changed in 2000 requiring tax rates to be expressed to four decimal places
*For the tax year 2008, the City of Rocheport billed and collected its own personal property and real estate taxes.
**For the tax year 2009, the City of Sturgeon billed and collected its own personal property and real estate taxes.
***For tax years 2011-2012, the Special Business District did not have a levy.
^The 2008 tax year rate is the first property tax levied for the Town of Huntsdale.
^^For tax years 2009-2012, the Boone County Collector will not be collecting property taxes for the Town of Huntsdale.

Home | Map | Site Map | County Officials | County Fact Sheets | Accessibility

Assessor | Auditor | County Clerk | Collector | Commission | Human Resources | GIS
Prosecuting Attorney | Public Works | Purchasing | Public Administrator
Recorder of Deeds | Resource Management | Sheriff | Treasurer

to the Boone County News email list.

Questions or Comments? Email Collector

www.ShowMeBoone.com Boone County, Missouri.  801 East Walnut Columbia, MO 65201 USA